SG/SF SAS

drafted 10.7 #70 Tue 10/31/23 4:57 PM

PG/SF CHI

drafted 10.6 #69 Tue 10/31/23 4:57 PM

drafted 10.5 #68 Tue 10/31/23 4:57 PM

drafted 10.4 #67 Tue 10/31/23 4:56 PM

drafted 10.3 #66 Tue 10/31/23 4:56 PM

drafted 10.2 #65 Tue 10/31/23 4:56 PM

drafted 10.1 #64 Tue 10/31/23 4:56 PM

F ORL

drafted 9.7 #63 Tue 10/31/23 4:56 PM

F DET

drafted 9.6 #62 Tue 10/31/23 4:56 PM

G/SF LAC

drafted 9.5 #61 Tue 10/31/23 4:56 PM

drafted 9.4 #60 Tue 10/31/23 4:55 PM

drafted 9.3 #59 Tue 10/31/23 4:55 PM

drafted 9.2 #58 Tue 10/31/23 4:55 PM

SG/SF OKC

drafted 9.1 #57 Tue 10/31/23 4:55 PM

drafted 8.7 #56 Tue 10/31/23 4:55 PM