

Week 15 '25-26 Mon 1/26-Sun 2/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (18-1) | 392 | 317 | 419 | 251 | 441 | 185 | 300 | 2,305.75 | |
| (10-9) | 193 | 91 | 140 | 230 | 119 | 122 | 116 | 1,010.75 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF PHX | 12 | 6 | 1 | 2 | 0 | 50.5 | 135 | PG | 184.5 | 79.75 | 1 | 2 | 13 | 5 | 34 | PG OKC | ||||
G/SF POR | 20 | 2 | 3 | 0 | 0 | 35.5 | 182 | SG | 209 | — | G ATL | |||||||||
G TOR | 17 | 5 | 4 | 4 | 0 | 48 | 107.25 | G | 34.5 | — | OUTR. Westbrook PG SAC | |||||||||
G/SF ORL | 11 | 1 | 2 | 2 | 0 | 28.75 | 213 | SF | 102 | — | SG/SF MEM | |||||||||
SG/F WAS | — | 57 | FLEX | — | — | OUTA. Mitchell G OKC | ||||||||||||||
F DET | 9 | 8 | 3 | 3 | 2 | 44.5 | 132 | PF | 178.5 | — | F CHA | |||||||||
C ORL | 2 | 2 | 0 | 2 | 0 | 6.5 | 122.75 | C | 96 | 36 | 1 | 0 | 4 | 8 | 14 | C BOS | ||||
C PHX | 7 | 7 | 4 | 0 | 1 | 26 | 119.25 | PF/C | 124.25 | — | G/F UTA | |||||||||
SG/SF OKC | 6 | 4 | 1 | 0 | 0 | 16.5 | 74 | ANY | 82 | — | OUTD. Schröder G CLE | |||||||||
PG/F TOR | 14 | 9 | 4 | 2 | 4 | 44 | 135.5 | ANY | ||||||||||||
| Total | 300.25 | 2,305.75 | 1,010.75 | 115.75 | Total | |||||||||||||||
| Optimum | 356 | 1,569 | 1,728.75 | 334.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G MIA | 4 | 1 | 9 | 0 | 0 | 21.25 | 66.25 | BN | — | — | OUTD. Garland PG LAC | |||||||||
OUTJ. Giddey PG/SF CHI | — | 86 | BN | 40.5 | 40.5 | 0 | 2 | 6 | 2 | 13 | G MIA | |||||||||
SG/SF TOR | 0 | 2 | 1 | 1 | 0 | 6 | 29 | BN | 188 | — | DTDA. Thompson G/SF HOU | |||||||||
G/SF DEN | 9 | 3 | 0 | 0 | 0 | 18.5 | 98.5 | BN | 88.5 | 19 | 0 | 0 | 1 | 3 | 11 | F LAL | ||||
G/SF ATL | — | 182 | BN | 223.5 | 43 | 0 | 1 | 4 | 10 | 19 | F ORL | |||||||||
G/SF MEM | — | 129.75 | BN | 97.5 | 37 | 1 | 2 | 0 | 6 | 14 | SG/F OKC | |||||||||
DTDV. Edgecombe G/SF PHI | — | 135.25 | BN | 116.5 | — | SG/F HOU | ||||||||||||||
DTDM. Moody SG/F GSW | — | 99.5 | BN | 126.75 | 27.75 | 0 | 1 | 1 | 5 | 13 | C LAL | |||||||||
DTDJ. Jackson PF/C UTA | — | 142 | BN | — | — | OUTA. Davis PF/C WAS | ||||||||||||||
DTDJ. Smith F/C HOU | — | 189.5 | BN | 189.5 | — | PF/C MIN | ||||||||||||||
| BN | 40 | 17 | 0 | 2 | 3 | 4 | 2 | PF/C SAS | ||||||||||||
| BN | 188.25 | — | PF/C HOU | |||||||||||||||||
| Total | 101.75 | 464 | 1,418.75 | 218.75 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG IND | — | — | IR | — | — | OUTM. Strus SG/SF CLE | ||||||||||||||
OUTK. George G UTA | — | 105 | IR | 63.5 | — | SG/SF DAL | ||||||||||||||
OUTF. Wagner F ORL | — | — | IR | — | — | G/SF LAC | ||||||||||||||
F ATL | — | — | IR | 106.75 | 27.25 | 0 | 2 | 3 | 1 | 15 | SG/F WAS | |||||||||
OFSD. Lively C DAL | — | — | IR | — | — | OFSS. Adams C HOU | ||||||||||||||
OUTE. Mobley PF/C CLE | — | 42.5 | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTN. Topić G OKC | — | — | TAXI | 113.5 | — | G OKC | ||||||||||||||
SG/F BOS | 0 | 4 | 0 | 0 | 0 | 5 | 71.25 | TAXI | — | — | G NOP | |||||||||
SG/F MIN | — | — | TAXI | 6.25 | 7.25 | 1 | 0 | 0 | 1 | 3 | C LAC | |||||||||
SG/F WAS | 18 | 6 | 6 | 1 | 0 | 51 | 115.5 | TAXI | ||||||||||||
| Total | 101.75 | 464 | 1,418.75 | 218.75 | Total | |||||||||||||||

