

Week 20 '25-26 Mon 3/2-Sun 3/8 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (12-2) | 1 | 0 | 0 | 0 | |
| (1-13) | 1 | 0 | 0 | 0 | |
| Non-Division Game Clevelan... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G IND | — | PG | — | PG NOP | ||||||||
SG/SF SAS | — | SG | — | G MEM | ||||||||
DTDD. Avdija F POR | — | SF | — | SG/SF CHA | ||||||||
F LAL | — | PF | — | F LAC | ||||||||
C BOS | — | C | — | C OKC | ||||||||
PF/C NOP | — | ANY | — | OUTS. Aldama F/C MEM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G TOR | — | BN | — | SG BOS | ||||||||
G BKN | — | BN | — | SG CLE | ||||||||
SG/SF SAC | — | BN | — | SG/SF DAL | ||||||||
SG/SF ATL | — | BN | — | G/SF BKN | ||||||||
SG/SF GSW | — | BN | — | F POR | ||||||||
SG/F POR | — | BN | — | PF/C GSW | ||||||||
C BKN | — | BN | — | PF/C WAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTD. Murray G NOP | — | IR | — | PG IND | ||||||||
G WAS | — | IR | — | OUTK. Irving G DAL | ||||||||
F/C MIL | — | IR | — | F DEN | ||||||||

