
Week 19 '25-26 Mon 2/23-Sun 3/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-11) | 0 | 340 | 71 | 282 | 151 | 92 | 204 | 1,140.7 | |
| (15-6) | 0 | 262 | 74 | 61 | 326 | 69 | 309 | 1,101 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G BOS | 21 | 6 | 8 | 2 | 2 | 48.6 | 195.4 | PG | 119.1 | 55.8 | 0 | 4 | 5 | 4 | 30 | PG OKC | ||||
G MIA | — | 96.9 | SG | 13.1 | 8.3 | 1 | 0 | 1 | 5 | 9 | SG/SF LAC | |||||||||
SG/SF CHA | — | 121.1 | G | 118.6 | 40.9 | 0 | 0 | 7 | 4 | 24 | PG NYK | |||||||||
DTDA. Black G/SF ORL | — | 11.8 | SF | 26.3 | 26.3 | 0 | 2 | 3 | 2 | 16 | G/F NOP | |||||||||
F NOP | 14 | 6 | 2 | 0 | 0 | 23.3 | 177.7 | FLEX | 107.9 | 32.7 | 0 | 0 | 4 | 5 | 25 | G DEN | ||||
PF/C OKC | 19 | 9 | 1 | 2 | 2 | 47.6 | 153.2 | PF | 141.1 | 40.2 | 1 | 0 | 2 | 13 | 17 | PF/C CLE | ||||
OUTN. Claxton C BKN | — | 79.2 | C | 227.3 | 37.5 | 0 | 2 | 1 | 6 | 20 | C CLE | |||||||||
C BOS | 27 | 17 | 2 | 1 | 3 | 84 | 182.3 | PF/C | 111.8 | 35.4 | 1 | 2 | 2 | 4 | 12 | C LAL | ||||
F NOP | — | 101.3 | ANY | 108.4 | -7.4 | 0 | 1 | 2 | 2 | 4 | F/C POR | |||||||||
OUTM. Williams C PHX | — | 21.8 | ANY | 127.4 | 39 | 0 | 0 | 5 | 15 | 15 | C POR | |||||||||
| Total | 203.5 | 1,140.7 | 1,101 | 308.7 | Total | |||||||||||||||
| Optimum | 203.5 | 1,227.9 | 1,266.8 | 362 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Sharpe G/SF POR | — | — | BN | 140.6 | 31.9 | 0 | 1 | 3 | 1 | 20 | F MIN | |||||||||
G/SF HOU | — | 99 | BN | 64.6 | -6.4 | 0 | 0 | 2 | 4 | 4 | SG/F PHI | |||||||||
OUTD. Avdija PG/F POR | — | — | BN | 22.3 | 22.3 | 0 | 2 | 1 | 7 | 15 | DTDJ. Collins PF/C LAC | |||||||||
| Total | 0 | 99 | 227.5 | 36.2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTT. Young PG WAS | — | — | IR | 27.6 | -11.6 | 0 | 0 | 3 | 4 | 0 | DTDC. Johnson SG/F DEN | |||||||||
