

Week 1 '25-26 Tue 10/21-Sun 10/26 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (12-7) | 22 | 299 | 103 | 313 | 83 | 277 | 1,095.95 | |
| (7-12) | 10 | 293 | 15 | 196 | 140 | 215 | 869.73 | |
| Final Regular Season Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G CLE | 31 | 2 | 5 | 2 | 1 | 55.7 | 163.9 | PG | 117.07 | 66.37 | 0 | 1 | 3 | 3 | 35 | PG MEM | ||||
SG/SF SAC | 30 | 2 | 1 | 0 | 0 | 37.17 | 146.57 | SG | 60.8 | 11 | 0 | 0 | 3 | 6 | 9 | G ATL | ||||
SG/SF TOR | 25 | 8 | 5 | 2 | 0 | 66.3 | 145.8 | SF | 123.16 | 59.23 | 0 | 5 | 5 | 9 | 27 | F NOP | ||||
PF/C NYK | 19 | 11 | 2 | 0 | 0 | 43.37 | 163.97 | PF | 32.13 | — | OUTJ. Hart SG/F NYK | |||||||||
PF/C MIA | 15 | 12 | 2 | 0 | 0 | 32.97 | 125.67 | C | 285.93 | 106.13 | 3 | 1 | 1 | 15 | 40 | C SAS | ||||
SG/SF MIA | 28 | 9 | 4 | 1 | 1 | 54.67 | 166.44 | ANY | 129.64 | 50.17 | 0 | 1 | 4 | 11 | 18 | F CHA | ||||
| Total | 290.18 | 1,095.95 | 869.73 | 292.9 | Total | |||||||||||||||
| Optimum | 334.14 | 912.35 | 777.8 | 292.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Garland PG LAC | — | — | BN | 3.3 | — | OUTA. Nembhard G IND | ||||||||||||||
F ATL | — | 24.23 | BN | 36.1 | — | SG/F DEN | ||||||||||||||
SG/F OKC | — | 84.4 | BN | 61.2 | — | SG/F IND | ||||||||||||||
C UTA | 22 | 9 | 4 | 2 | 4 | 76.93 | 97.6 | BN | 20.4 | — | C HOU | |||||||||
| Total | 76.93 | 159.6 | 0 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | — | — | OUTJ. Williams SG/SF OKC | |||||||||||||||||

