Descansa Hoy | ||||||||||||||
| Player | Mon 12/1 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG CLE | — | 18 | 2.4 | 6.9 | 0.8 | 0.1 | 987.1 | 38 | Locked | PG | ||||
SG MIA | 67 | 23 | 3.7 | 2.6 | 1.2 | 0.2 | 1,762 | 40 | Locked | SG | ||||
G/SF DET | 53 | 25.3 | 5.7 | 9.7 | 1.5 | 0.8 | 2,150.5 | 53.8 | Locked | SF | ||||
PF/C MIN | — | 14.6 | 6.3 | 2.4 | 1 | 0.9 | 1,544.5 | 31.5 | Locked | PF | ||||
C IND | 19.1 | 6.5 | 5.4 | 0.7 | 0.6 | 0.7 | 645 | 18.4 | Locked | C | ||||
G/SF HOU | 40 | 18.1 | 7.7 | 5.4 | 1.4 | 0.6 | 1,792.5 | 39 | Locked | ANY | ||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
PG IND | 10.5 | 9.7 | 2.3 | 4.9 | 1.2 | 0.2 | 894.8 | 25.6 | Locked | BN | ||||
G OKC | — | 14.1 | 3.5 | 3.7 | 1.4 | 0.3 | 1,167 | 27.1 | Locked | BN | ||||
SG/SF MEM | — | 14 | 6.3 | 2.9 | 0.5 | 0.4 | 1,194.5 | 28.4 | Locked | BN | ||||
SG/SF OKC | — | 16.8 | 4.8 | 5.6 | 1.3 | 0.4 | 768 | 32 | Locked | BN | ||||
OFSJimmy Butler F GSW | — | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 1,582 | 41.6 | Locked | BN | ||||
C PHI | — | 25.7 | 7.4 | 3.9 | 0.6 | 1.1 | 1,453.2 | 53.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
G/SF SAS | — | 16.6 | 5 | 7 | 1.3 | 0.3 | 1,136.5 | 29.9 | Locked | IR | ||||
PF/C ATL | — | 17.1 | 5.1 | 2.7 | 0.5 | 1.3 | 571 | 33.6 | Locked | IR | ||||
