Sengoons | ||||||||||||
| Player | Tue 12/23 | Stats Tue 12/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | 37.8 | 27 | 4 | 4 | 1 | 0 | Locked | PG | ||||
SG/SF CHA | 24.6 | 19 | 3 | 2 | 0 | 0 | Locked | SG | ||||
SG/SF ORL | 49.3 | 23 | 4 | 5 | 3 | 3 | Locked | G | ||||
DTDDeni Avdija F POR | 46.2 | 25 | 6 | 8 | 2 | 0 | Locked | SF | ||||
G/SF HOU | 40.3 | 19 | 9 | 5 | 2 | 0 | Locked | SG/SF | ||||
PF/C HOU | 48.7 | 19 | 11 | 7 | 2 | 1 | Locked | PF | ||||
PF/C DAL | 55.8 | 31 | 9 | 4 | 3 | 0 | Locked | C | ||||
PF/C WAS | 36.7 | 7 | 11 | 1 | 1 | 4 | Locked | PF/C | ||||
G TOR | 38.5 | 18 | 5 | 7 | 1 | 1 | Locked | ANY | ||||
PF/C UTA | 51.6 | 25 | 13 | 4 | 0 | 2 | Locked | ANY | ||||
| Total | 429.5 | 21.3 | 7.5 | 4.7 | 1.5 | 1.1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG DAL | 24.1 | 11 | 3 | 7 | 0 | 0 | Locked | BN | ||||
G NOP | — | Locked | BN | |||||||||
SG/SF CLE | 31.2 | 18 | 6 | 2 | 0 | 1 | Locked | BN | ||||
DTDJusuf Nurkić C UTA | — | Locked | BN | |||||||||
C PHX | 37.8 | 18 | 9 | 2 | 0 | 2 | Locked | BN | ||||
| Total | 93.1 | 15.7 | 6 | 3.7 | 0 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G POR | — | Locked | IR | |||||||||
OUTTyler Herro G MIA | — | Locked | IR | |||||||||
