Points by Week
Points by Position

PEPILLO FROM CUBA Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (13-0)Division GameL 1,875-2,0232nd-89Box
2 Mon 10/27-Sun 11/2 (10-3)Non-Division GameW 1,962-1,8503rd+22Box
3 Mon 11/3-Sun 11/9@ (1-12)Division GameW 2,105-1,1673rd+22Box
4 Mon 11/10-Sun 11/16 (4-9)Division GameW 1,994-1,4734th+33Box
5 Mon 11/17-Sun 11/23@ (5-8)Division GameW 1,778-1,6164th+33Box
6 Mon 11/24-Sun 11/30@ (3-10)Non-Division GameW 1,608-7425th+44Box
7 Mon 12/1-Sun 12/7 (4-9)Non-Division GameW 2,003-1,1974th+33Box
8 Mon 12/8-Sun 12/14@ (10-3)Non-Division GameL 1,242-1,4463rd-78Box
9 Mon 12/15-Sun 12/21 (5-8)Non-Division GameW 1,693-1,0894th+33Box
10 Mon 12/22-Sun 12/28 (10-3)Non-Division GameL 1,612-2,2754th-67Box
11 Mon 12/29-Sun 1/4 (3-10)Non-Division GameW 2,377-7562nd+11Box
12 Mon 1/5-Sun 1/11@ (4-9)Non-Division GameW 2,166-1,8732nd+11Box
13 Mon 1/12-Sun 1/18@ (5-8)Non-Division GameW 1,769-9274th+33Box
14 Mon 1/19-Sun 1/25@ (10-3)Non-Division GameLive!
15 Mon 1/26-Sun 2/1 (5-8)Division GameBox
16 Mon 2/2-Sun 2/8@ (4-9)Division GameBox
17 Mon 2/9-Sun 2/15@ (13-0)Division GameBox
18 Mon 2/16-Sun 2/22 (1-12)Division GameBox

Avg win margin
676.5
Avg loss margin
-338.33
Avg margin
442.31
Biggest Win
1,621 v
Worst Loss
-663 v
Longest win streak
W6
Longest losing streak
L1
Luck games
0-3
High
2,377 v
Low
1,242 @
Avg
1,860.31
Consistency
Fair (+/- 280.08)