

Week 13 '25-26 Mon 1/12-Sun 1/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (1-18) | 2 | 0 | 0 | 0 | |
| (0-19) | 5 | 0 | 0 | 0 | |
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G GSW | — | G | — | SG/SF NOP | ||||||||
G CLE | — | G | — | OUTJ. Howard SG/F ORL | ||||||||
SG/SF IND | — | SG/F | — | F CHI | ||||||||
G WAS | — | SG/F | — | F CLE | ||||||||
G WAS | — | SG/F | — | SG/SF BOS | ||||||||
PF/C DET | — | C | — | C CLE | ||||||||
F ORL | — | PF/C | — | SG/F UTA | ||||||||
G NYK | — | ANY | — | G/SF IND | ||||||||
G/SF OKC | — | ANY | — | SF POR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
PG NYK | — | BN | — | DTDW. Moore SG DET | ||||||||
G MEM | — | BN | — | SG DAL | ||||||||
G CHA | — | BN | — | G BOS | ||||||||
SG/SF OKC | — | BN | — | OUTT. Prince F MIL | ||||||||
SG/SF DEN | — | BN | — | OUTM. Robinson C NYK | ||||||||
SG/SF MEM | — | BN | — | C SAC | ||||||||
SG/SF DEN | — | BN | — | C PHI | ||||||||
F MIA | — | BN | — | PF/C LAL | ||||||||
F POR | — | BN | — | PF/C PHI | ||||||||
F ORL | — | BN | — | OUTO. Dieng F/C OKC | ||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTN. Topić G OKC | — | IR | ||||||||||
C UTA | — | IR | ||||||||||
OUTJ. Williams C OKC | — | IR | ||||||||||
OFST. Sorber C OKC | — | IR | ||||||||||
C CHA | — | IR | ||||||||||
Taxi Squad | ||||||||||||
PG TOR | — | TAXI | — | PG NOP | ||||||||
PG MEM | — | TAXI | — | SF MEM | ||||||||
SG DET | — | TAXI | — | SG/SF CLE | ||||||||
G SAC | — | TAXI | — | OUTC. Whitmore SG/SF WAS | ||||||||
SG/SF WAS | — | TAXI | — | SG/SF CHA | ||||||||
SG/F BKN | — | TAXI | — | SG/SF MEM | ||||||||
C DEN | — | TAXI | — | G/SF PHI | ||||||||
C MIA | — | TAXI | — | F CHA | ||||||||
C SAC | — | TAXI | — | F WAS | ||||||||
| TAXI | — | F DAL | ||||||||||
| TAXI | — | F UTA | ||||||||||
| TAXI | — | SG/F GSW | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

