Placita20 | ||||||||||||
| Player | Sun 1/11 | Stats Sun 1/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MEM | 42 | 12 | 4 | 13 | 0 | 0 | Locked | PG | ||||
SG/F NOP | 40.5 | 21 | 7 | 6 | 0 | 0 | Locked | SG | ||||
SG/SF DEN | — | Locked | SF | |||||||||
PF/C OKC | 56 | 16 | 10 | 2 | 1 | 3 | Locked | PF | ||||
F/C MIL | 77.5 | 31 | 8 | 11 | 1 | 2 | Locked | C | ||||
F ATL | 66.5 | 23 | 11 | 6 | 1 | 2 | Locked | ANY | ||||
| Total | 282.5 | 20.6 | 8 | 7.6 | 0.6 | 1.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CLE | — | Locked | BN | |||||||||
G/SF OKC | -0.5 | 3 | 4 | 2 | 1 | 0 | Locked | BN | ||||
F CHA | — | Locked | BN | |||||||||
SG/F MIA | 6.5 | 5 | 0 | 3 | 1 | 0 | Locked | BN | ||||
SG/F OKC | 23 | 11 | 2 | 2 | 3 | 0 | Locked | BN | ||||
C UTA | — | Locked | BN | |||||||||
C CHA | — | Locked | BN | |||||||||
| Total | 29 | 6.3 | 2 | 2.3 | 1.7 | 0 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF SAS | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F UTA | — | Locked | TAXI | |||||||||
C POR | — | Locked | TAXI | |||||||||
