Giddey about WEMBY's Kummy Ball | ||||||||||||
| Player | Tue 11/11 | Stats Tue 11/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
DTDJamal Murray G DEN | 39 | 23 | 3 | 8 | 0 | 0 | Locked | PG | ||||
SG/F NYK | 32 | 8 | 4 | 8 | 2 | 0 | Locked | SG | ||||
PG CLE | — | Locked | G | |||||||||
F GSW | 20 | 13 | 3 | 4 | 0 | 1 | Locked | SF | ||||
PF/C GSW | 10 | 3 | 2 | 4 | 1 | 0 | Locked | PF | ||||
OUTAaron Gordon PF/C DEN | 25 | 17 | 7 | 3 | 0 | 0 | Locked | F | ||||
C SAS | — | Locked | C | |||||||||
C LAL | — | Locked | C | |||||||||
DTDTre Jones PG CHI | — | Locked | ANY | |||||||||
G POR | — | Locked | ANY | |||||||||
| Total | 126 | 12.8 | 3.8 | 5.4 | 0.6 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | — | Locked | BN | |||||||||
G CHI | — | Locked | BN | |||||||||
G NOP | — | Locked | BN | |||||||||
PG/SF CHI | — | Locked | BN | |||||||||
SG/SF CHI | — | Locked | BN | |||||||||
SG/SF CHI | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
G/SF PHX | — | Locked | BN | |||||||||
F PHX | — | Locked | BN | |||||||||
DTDPaul George SG/F PHI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG POR | — | Locked | IR | |||||||||
OUTKevin Porter G MIL | — | Locked | IR | |||||||||
