Red Dragons | ||||||||||||
| Player | Wed 1/21 | Stats Wed 1/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTJa Morant PG MEM | 55.1 | 23 | 2 | 12 | 1 | 3 | Locked | PG | ||||
SG BOS | 23.1 | 9 | 4 | 2 | 1 | 0 | Locked | SG | ||||
SG/SF BOS | 58.25 | 30 | 10 | 5 | 3 | 0 | Locked | G | ||||
G/SF SAC | 19.9 | 4 | 7 | 3 | 0 | 1 | Locked | SF | ||||
SG/SF CLE | 31.7 | 14 | 7 | 4 | 1 | 0 | Locked | SG/SF | ||||
F/C MIL | 52.6 | 19 | 14 | 7 | 1 | 0 | Locked | PF | ||||
C CHA | 15.5 | 4 | 5 | 0 | 1 | 3 | Locked | C | ||||
PF/C ATL | 45.05 | 18 | 9 | 1 | 1 | 2 | Locked | PF/C | ||||
F CLE | 10.3 | 4 | 4 | 1 | 1 | 0 | Locked | ANY | ||||
PF/C DET | 27.15 | 8 | 6 | 3 | 0 | 2 | Locked | ANY | ||||
| Total | 338.65 | 13.3 | 6.8 | 3.8 | 1 | 1.1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHI | — | Locked | BN | |||||||||
PG GSW | — | Locked | BN | |||||||||
G UTA | — | Locked | BN | |||||||||
SG/SF DAL | — | Locked | BN | |||||||||
SG/SF OKC | 8.3 | 5 | 1 | 1 | 0 | 0 | Locked | BN | ||||
G/SF MIN | — | Locked | BN | |||||||||
PF ATL | — | Locked | BN | |||||||||
F HOU | — | Locked | BN | |||||||||
F CHI | — | Locked | BN | |||||||||
F ORL | — | Locked | BN | |||||||||
SG/F PHI | — | Locked | BN | |||||||||
C NOP | 19.6 | 4 | 6 | 2 | 0 | 2 | Locked | BN | ||||
C DAL | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
PF/C BKN | 8 | 3 | 2 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||
| Total | 35.9 | 4 | 3 | 1 | 0 | 0.7 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
SG/SF DEN | — | Locked | IR | |||||||||
SG/SF MIN | — | Locked | IR | |||||||||
SG/F ATL | — | Locked | IR | |||||||||
PF/C DAL | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKJ Simpson PG CHA | — | Locked | TAXI | |||||||||
F MEM | 19.05 | 9 | 2 | 1 | 0 | 2 | Locked | TAXI | ||||
