
Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||
| Team | Yet | In | F | Coach Rating | Projected |
|---|---|---|---|---|---|
| #9 (4-18) | 4 | 0 | 0 | 0 | |
| #8 (6-16) | 4 | 0 | 0 | 0 | |
| Consolation Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIA | — | 0 | PG | — | — | G BOS | ||||||
G CLE | — | — | SG | 0 | — | G/SF MIL | ||||||
SG/F TOR | — | 0 | SF | 0 | — | OUTF. Wagner F ORL | ||||||
DTDJ. Grant F/C POR | — | 0 | PF | — | — | PF/C NYK | ||||||
C MIN | — | — | C | 0 | — | C SAS | ||||||
G FA | — | — | ANY | — | — | OUTA. Davis PF/C WAS | ||||||
G SAS | — | 0 | ANY | 0 | — | DTDJ. Johnson F ATL | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
| Optimum | Optimum | |||||||||||
Benched | ||||||||||||
PG DEN | — | — | BN | — | — | G DEN | ||||||
G MIN | — | — | BN | 0 | — | DTDM. Smart G/SF LAL | ||||||
G NOP | — | — | BN | 0 | — | F MIA | ||||||
OFSB. Beal G/SF LAC | — | 0 | BN | 0 | — | DTDR. Hachimura F LAL | ||||||
G/SF SAC | — | — | BN | — | — | SG/F NOP | ||||||
G/SF LAL | — | 0 | BN | 0 | — | C MIA | ||||||
OUTM. Porter F BKN | — | 0 | BN | 0 | — | PF/C GSW | ||||||
DTDN. Claxton C BKN | — | 0 | BN | |||||||||
PF/C POR | — | 0 | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G NOP | — | — | IR | 0 | — | OFSD. Lillard PG POR | ||||||
SG/F DAL | — | 0 | IR | |||||||||
Taxi Squad | ||||||||||||
| TAXI | 0 | — | G/SF PHI | |||||||||
| TAXI | — | — | C CHA | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
