Andrew | ||||||||||||
| Player | Thu 12/11 | Stats Thu 12/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG MIL | 33.6 | 10 | 2 | 7 | 2 | 0 | Locked | PG | ||||
G/SF PHX | — | Locked | SG | |||||||||
DTDJosh Giddey PG/SF CHI | — | Locked | G | |||||||||
DTDKevin Durant F HOU | 25.65 | 16 | 1 | 3 | 0 | 0 | Locked | SF | ||||
DTDDeni Avdija F POR | 43.05 | 16 | 6 | 6 | 1 | 2 | Locked | SG/SF | ||||
F NOP | 42 | 15 | 8 | 5 | 0 | 0 | Locked | PF | ||||
C MIL | 11.5 | 4 | 3 | 0 | 0 | 2 | Locked | C | ||||
PF/C LAC | 16.85 | 9 | 0 | 2 | 2 | 0 | Locked | PF/C | ||||
PG/F TOR | — | Locked | ANY | |||||||||
SG/SF CLE | — | Locked | ANY | |||||||||
| Total | 172.65 | 11.7 | 3.3 | 3.8 | 0.8 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | BN | |||||||||
G CHA | — | Locked | BN | |||||||||
G NYK | — | Locked | BN | |||||||||
SG/SF CHI | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
SG/F DET | — | Locked | BN | |||||||||
OUTPaul George SG/F PHI | — | Locked | BN | |||||||||
SG/F PHX | — | Locked | BN | |||||||||
C ORL | — | Locked | BN | |||||||||
PF/C DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG GSW | — | Locked | IR | |||||||||
OFSJimmy Butler F GSW | — | Locked | IR | |||||||||
