Points by Week
Points by Position

Hoop Dreams Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (5-15)Division GameW 1,192.4-878.72nd+11Box
2 Mon 10/27-Sun 11/2 (14-6)Division GameL 1,360.9-1,624.43rd-78Box
3 Mon 11/3-Sun 11/9@ (4-16)Division GameW 1,211.5-1,146.85th+44Box
4 Mon 11/10-Sun 11/16 (20-0)Non-Division GameL 1,257.6-1,460.454th-67Box
5 Mon 11/17-Sun 11/23 (4-16)Division GameL 921.35-994.5510th0Box
6 Mon 11/24-Sun 11/30 (6-14)Non-Division GameW 1,001.35-998.67th+67Box
7 Mon 12/1-Sun 12/7@ (11-9)Non-Division GameL 1,311.55-1,3145th-56Box
8 Mon 12/8-Sun 12/14@ (12-8)Non-Division GameL 487.85-589.18th-22Box
9 Mon 12/15-Sun 12/21 (13-7)Non-Division GameW 966.65-940.256th+56Box
10 Mon 12/22-Sun 12/28 (20-0)Non-Division GameL 1,371.6-1,431.94th-67Box
11 Mon 12/29-Sun 1/4@ (6-14)Non-Division GameW 1,632.35-1,149.21st0Box
12 Mon 1/5-Sun 1/11 (11-9)Non-Division GameW 1,482.85-992.41st0Box
13 Mon 1/12-Sun 1/18 (12-8)Non-Division GameL 1,162.85-1,468.653rd-78Box
14 Mon 1/19-Sun 1/25@ (13-7)Non-Division GameL 1,210.2-1,404.34th-67Box
15 Mon 1/26-Sun 2/1@ (20-0)Non-Division GameL 1,267.4-1,564.855th-56Box
16 Mon 2/2-Sun 2/8@ (11-9)Non-Division GameW 967.55-904.64th+33Box
17 Mon 2/9-Sun 2/15@ (14-6)Division GameW 661.95-556.53rd+22Box
18 Mon 2/16-Sun 2/22 (4-16)Division GameW 804.45-626.055th+44Box
19 Mon 2/23-Sun 3/1@ (4-16)Division GameW 840.2-635.18th+78Box
20 Mon 3/2-Sun 3/8 (5-15)Division GameW 1,077.85-1,021.15th+44Box
21 Mon 3/9-Sun 3/15@ (13-7)Non-Division GameLive!

Avg win margin
180.89
Avg loss margin
-166.77
Avg margin
24.44
Biggest Win
490.45 v
Worst Loss
-305.8 v
Longest win streak
W5
Longest losing streak
L3
Close games
2-1
Luck games
3-7
High
1,632.35 @
Low
487.85 @
Avg
1,109.52
Consistency
Awful (+/- 274.19)