comandante videla | ||||||||||||
| Player | Sun 11/23 | Stats Sun 11/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BOS | 41.5 | 19 | 5 | 8 | 2 | 0 | Locked | PG | ||||
SG/SF POR | 0.5 | 1 | 3 | 4 | 0 | 0 | Locked | SG | ||||
F POR | 45 | 21 | 3 | 2 | 1 | 0 | Locked | SF | ||||
PF/C TOR | 23 | 12 | 4 | 2 | 1 | 0 | Locked | PF | ||||
C UTA | 42.1 | 11 | 10 | 2 | 2 | 0 | Locked | C | ||||
C BKN | 50.6 | 10 | 11 | 3 | 0 | 2 | Locked | ANY | ||||
| Total | 202.7 | 12.3 | 6 | 3.5 | 1 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G DAL | — | Locked | BN | |||||||||
SG/SF SAC | — | Locked | BN | |||||||||
F MIL | — | Locked | BN | |||||||||
F DET | — | Locked | BN | |||||||||
F DEN | — | Locked | BN | |||||||||
PF/C NOP | — | Locked | BN | |||||||||
