

Week 12 '25-26 Mon 1/5-Sun 1/11 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (1-13) | 145 | 59 | 195 | 72 | 54 | 199 | 64 | 787.5 | |
| (11-3) | 203 | 118 | 227 | 110 | 186 | 43 | 282 | 1,169.1 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTT. Young PG WAS | — | — | PG | 241.8 | 65.8 | 2 | 2 | 5 | 4 | 38 | PG PHI | |||||||||
SG/SF ATL | 5 | 5 | 0 | 1 | 0 | 3.5 | 33.9 | SG | 102.4 | 14.9 | 0 | 0 | 4 | 1 | 7 | G BKN | ||||
F SAS | 13 | 1 | 4 | 0 | 0 | 26.4 | 45.4 | SF | 189.9 | 67.7 | 0 | 2 | 6 | 7 | 30 | F GSW | ||||
OUTK. Porziņģis PF/C ATL | — | 29.7 | PF | 163.3 | 65.6 | 2 | 0 | 3 | 11 | 20 | PF/C NYK | |||||||||
C MIN | 2 | 14 | 3 | 1 | 1 | 20.7 | 169.7 | C | 217.5 | 53.2 | 0 | 3 | 1 | 7 | 29 | C SAS | ||||
C GSW | 8 | 3 | 0 | 0 | 0 | 13.1 | 81.1 | ANY | 15 | 15 | 1 | 0 | 2 | 8 | 5 | PF/C GSW | ||||
| Total | 63.7 | 787.5 | 1,169.1 | 282.2 | Total | |||||||||||||||
| Optimum | 127.2 | 736.9 | 1,032.3 | 294.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CHA | — | 101.6 | BN | 85.3 | — | OUTT. Jones PG CHI | ||||||||||||||
SG/SF GSW | 0 | 1 | 1 | 0 | 0 | -1.5 | 13.5 | BN | 100.1 | — | G UTA | |||||||||
SG/SF MIL | 0 | 0 | 2 | 0 | 0 | -5 | 8 | BN | 22.9 | — | F UTA | |||||||||
SG/SF CHI | — | 152.4 | BN | 117.4 | — | F IND | ||||||||||||||
OUTC. Johnson F DEN | — | — | BN | — | — | F LAL | ||||||||||||||
SG/F PHI | 13 | 5 | 0 | 4 | 3 | 35.5 | 37.5 | BN | 81.9 | 26.9 | 1 | 1 | 0 | 12 | 6 | C SAS | ||||
DTDN. Vučević C CHI | — | 180.8 | BN | -1 | — | OUTK. Love PF/C UTA | ||||||||||||||
| Total | 60.5 | 66.1 | 305.7 | 28.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G POR | 8 | 2 | 4 | 1 | 0 | 16.5 | 16.5 | IR | — | — | OUTF. VanVleet PG HOU | |||||||||
PF/C GSW | 5 | 9 | 4 | 0 | 1 | 15 | 87 | IR | 71.9 | — | OUTT. Eason F HOU | |||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| TAXI | 24 | 1.7 | 1 | 0 | 0 | 1 | 0 | DTDA. Newell PF ATL | ||||||||||||
| Total | 60.5 | 66.1 | 305.7 | 28.6 | Total | |||||||||||||||

