Itabuna Ballers | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG/F TOR | 76 | 23 | 11 | 9 | 1 | 3 | Locked | PG | ||||
G GSW | 11 | 6 | 6 | 0 | 1 | 0 | Locked | SG | ||||
SG/SF GSW | 25 | 14 | 2 | 2 | 1 | 0 | Locked | SF | ||||
F LAL | 32 | 14 | 7 | 0 | 2 | 1 | Locked | PF | ||||
| C | ||||||||||||
| ANY | ||||||||||||
| Total | 144 | 14.2 | 6.5 | 2.8 | 1.2 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | BN | |||||||||
PG MIL | — | Locked | BN | |||||||||
SG/SF ATL | — | Locked | BN | |||||||||
G/SF HOU | — | Locked | BN | |||||||||
G/SF ATL | — | Locked | BN | |||||||||
F SAC | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
C CLE | — | Locked | IR | |||||||||
