Points by Week
Points by Position

Welcome to Showtime Schedule

WeekOpponentDetailResultRankLuck
2 Mon 10/27-Sun 11/2 (5-14)Non-Division GameW 9,999.99-5,706.485th+31Box
3 Mon 11/3-Sun 11/9@ (3-16)Division GameW 8,939.52-7,089.063rd+15Box
4 Mon 11/10-Sun 11/16@ (17-2)Division GameL 9,257.43-9,999.995th-69Box
5 Mon 11/17-Sun 11/23@ (11-8)Division GameW 9,104.24-5,496.943rd+15Box
6 Mon 11/24-Sun 11/30 (8-11)Division GameW 7,101.48-3,688.883rd+15Box
7 Mon 12/1-Sun 12/7 (2-17)Division GameW 7,224.2-6,115.664th+23Box
8 Mon 12/8-Sun 12/14@ (15-4)Non-Division GameW 5,452.77-4,146.464th+23Box
9 Mon 12/15-Sun 12/21@ (11-8)Non-Division GameW 7,486.56-5,951.82nd+8Box
10 Mon 12/22-Sun 12/28@ (4-15)Non-Division GameW 7,559.79-4,296.964th+23Box
11 Mon 12/29-Sun 1/4 (19-0)Non-Division GameL 8,623.04-9,999.994th-77Box
12 Mon 1/5-Sun 1/11 (2-17)Non-Division GameW 9,771.44-4,372.383rd+15Box
13 Mon 1/12-Sun 1/18 (8-11)Non-Division GameW 7,175.42-4,420.584th+23Box
14 Mon 1/19-Sun 1/25@ (5-14)Non-Division GameW 9,999.99-5,060.163rd+15Box
15 Mon 1/26-Sun 2/1@ (2-17)Division GameW 9,999.99-3,084.233rd+15Box
16 Mon 2/2-Sun 2/8 (3-16)Division GameW 9,455.74-5,251.32nd+8Box
17 Mon 2/9-Sun 2/15 (11-8)Division GameW 5,585.4-3,019.023rd+15Box
18 Mon 2/16-Sun 2/22@ (8-11)Division GameW 4,762.12-3,263.913rd+15Box
19 Mon 2/23-Sun 3/1 (17-2)Division GameW 8,275.34-7,426.842nd+8Box
20 Mon 3/2-Sun 3/8@ (11-8)Division GameW 8,087.78-4,662.413rd+15Box
21 Mon 3/9-Sun 3/15@ (19-0)Non-Division GameLive!

Avg win margin
3,113.45
Avg loss margin
-1,059.76
Avg margin
2,674.17
Biggest Win
6,915.76 @
Worst Loss
-1,376.95 v
Longest win streak
W9
Longest losing streak
L1
Luck games
0-2
High
9,999.99 v
Low
4,762.12 @
Avg
8,098.01
Consistency
Bad (+/- 1,565.72)