Paraguay Cyclones | ||||||||||||||
| Player | Sat 2/7 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G HOU | — | 12.6 | 2.5 | 3 | 1.4 | 0.6 | 8,071.74 | 168.2 | Locked | PG | ||||
G LAC | — | 7.8 | 2.9 | 3.2 | 1.5 | 0.2 | 7,689.72 | 156.9 | Locked | SG | ||||
F LAC | — | 4.5 | 2.7 | 0.8 | 0.8 | 0.4 | 5,696.67 | 118.7 | Locked | SF | ||||
SG/F MIA | — | 15.5 | 5.4 | 4.7 | 0.8 | 0.2 | 9,524.81 | 198.4 | Locked | PF | ||||
OUTZach Edey C MEM | — | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 2,306.09 | 209.6 | Locked | C | ||||
C PHI | — | 6.9 | 8.8 | 0.8 | 0.6 | 0.9 | 5,730.08 | 150.8 | Locked | ANY | ||||
G CLE | — | 4.8 | 3.5 | 3.2 | 1 | 0.6 | 5,373.75 | 119.4 | Locked | ANY | ||||
PG ORL | — | 3 | 1.1 | 2.4 | 0.7 | 0.1 | 3,849.25 | 80.2 | Locked | ANY | ||||
C DAL | — | 3.1 | 3.9 | 1 | 0.5 | 0.3 | 3,559.14 | 98.9 | Locked | ANY | ||||
SG/F TOR | — | 3.3 | 1.4 | 0.4 | 0.1 | 0.1 | 3,508.62 | 97.5 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG LAL | — | 33.4 | 7.9 | 8.7 | 1.5 | 0.5 | 11,374.57 | 277.4 | Locked | BN | ||||
PG MIL | — | 16.6 | 4.6 | 5.6 | 1.5 | 0.4 | 10,127.1 | 211 | Locked | BN | ||||
PG FA | — | — | Locked | BN | ||||||||||
G MEM | — | 11.7 | 2.7 | 5.6 | 0.7 | 0.1 | 10,061.52 | 214.1 | Locked | BN | ||||
DTDCoby White G CHI | — | 18.6 | 3.7 | 4.7 | 0.7 | 0.1 | 6,265.95 | 208.9 | Locked | BN | ||||
SF FA | — | — | Locked | BN | ||||||||||
SG/SF CHA | — | 20.6 | 4.7 | 3.4 | 1 | 0.9 | 7,909.97 | 232.6 | Locked | BN | ||||
OUTAlex Caruso G/SF OKC | — | 6.1 | 2.8 | 2.2 | 1.4 | 0.4 | 4,890.19 | 148.2 | Locked | BN | ||||
F DET | — | 13.5 | 4.6 | 2.5 | 0.9 | 0.2 | 7,165.38 | 210.7 | Locked | BN | ||||
F DEN | — | 11.7 | 3.6 | 2.4 | 0.6 | 0.3 | 5,822.5 | 207.9 | Locked | BN | ||||
F CHA | — | 6.4 | 4.4 | 0.8 | 0.4 | 0.2 | 4,284.51 | 138.2 | Locked | BN | ||||
C DEN | — | 29.1 | 12.1 | 10.5 | 1.4 | 0.7 | 11,026.73 | 315 | Locked | BN | ||||
C PHX | — | 3.3 | 3.4 | 0.3 | 0.1 | 0.5 | 2,624.28 | 93.7 | Locked | BN | ||||
C FA | — | 0 | 1 | 0 | 0 | 0.5 | -1.95 | -1 | Locked | BN | ||||
PF/C FA | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG GSW | — | 11.6 | 2.9 | 2.3 | 1.5 | 0.5 | 4,160.15 | 173.3 | Locked | IR | ||||
OUTMax Strus SG/SF CLE | — | — | Locked | IR | ||||||||||
SG/F PHI | — | 14.2 | 4.6 | 1.5 | 1.1 | 0.6 | 5,856 | 209.1 | Locked | IR | ||||
