Free Agent | ||||||||||||
| Player | Fri 11/28 | Stats Fri 11/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG PHI | 61 | 22 | 9 | 7 | 1 | 1 | Locked | PG | ||||
OUTTerry Rozier G MIA | — | Locked | PG | |||||||||
SG/SF SAS | 79 | 35 | 3 | 2 | 1 | 0 | Locked | SG | ||||
OFSZach LaVine SG/SF SAC | 72 | 34 | 2 | 6 | 0 | 0 | Locked | SG | ||||
PG/F TOR | — | Locked | SF | |||||||||
F/C MIL | 75 | 30 | 15 | 8 | 1 | 0 | Locked | SF | ||||
F IND | 57 | 24 | 11 | 1 | 2 | 1 | Locked | PF | ||||
F CHA | 57 | 22 | 8 | 7 | 0 | 2 | Locked | PF | ||||
OFSJusuf Nurkić C UTA | 40 | 9 | 11 | 9 | 3 | 0 | Locked | C | ||||
C TOR | — | Locked | C | |||||||||
OUTIvica Zubac C IND | 35 | 9 | 12 | 5 | 0 | 2 | Locked | ANY | ||||
G/SF MIL | — | Locked | ANY | |||||||||
| Total | 476 | 23.1 | 8.9 | 5.6 | 1 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | BN | |||||||||
F SAC | 60 | 23 | 10 | 3 | 3 | 1 | Locked | BN | ||||
C PHX | 35 | 13 | 14 | 0 | 0 | 0 | Locked | BN | ||||
C DAL | — | Locked | BN | |||||||||
PF/C MIL | 12 | 3 | 3 | 2 | 0 | 0 | Locked | BN | ||||
DTDAaron Gordon PF/C DEN | — | Locked | BN | |||||||||
| Total | 107 | 13 | 9 | 1.7 | 1 | 0.3 | ||||||
