Nets | ||||||||||||||
| Player | Wed 11/19 | Rank | Stats Wed 11/19 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
PG OKC | 76.4 | 2 | 33 | 8 | 3 | 2 | 0 | Locked | G | |||||
PG CHA | 61.88 | 15 | 18 | 7 | 9 | 2 | 0 | Locked | G | |||||
F/C MIL | — | 1 | Locked | F | ||||||||||
PF/C DAL | — | 19 | Locked | F | ||||||||||
OUTNikola Jokić C DEN | 100.55 | 1 | 28 | 11 | 12 | 0 | 0 | Locked | C | |||||
| Total | 238.83 | 26.3 | 8.7 | 8 | 1.3 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG POR | — | 92 | Locked | BN | ||||||||||
C SAC | — | 9 | Locked | BN | ||||||||||
PF/C MIA | 59.62 | 17 | 20 | 7 | 3 | 1 | 2 | Locked | BN | |||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
OUTJayson Tatum F BOS | — | 96 | Locked | IR | ||||||||||
