Arkansas Razorbacks | ||||||||||||
| Player | Thu 3/19 | Stats Thu 3/19 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | 69 | 20 | 6 | 5 | 3 | 1 | Locked | PG | ||||
G CLE | — | Locked | SG | |||||||||
G DAL | — | Locked | G | |||||||||
DTDKyle Kuzma F MIL | 26.17 | 11 | 5 | 1 | 1 | 0 | Locked | SF | ||||
F MIA | 22.33 | 7 | 3 | 2 | 0 | 0 | Locked | SG/SF | ||||
PF/C MIL | 30.67 | 11 | 6 | 1 | 2 | 0 | Locked | PF | ||||
PF/C MIA | — | Locked | C | |||||||||
C MIA | 39.17 | 14 | 9 | 1 | 0 | 0 | Locked | PF/C | ||||
G POR | — | Locked | ANY | |||||||||
| Total | 187.34 | 12.6 | 5.8 | 2 | 1.2 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ATL | — | Locked | BN | |||||||||
G/SF ATL | — | Locked | BN | |||||||||
G/SF TOR | — | Locked | BN | |||||||||
F BOS | — | Locked | BN | |||||||||
SG/F TOR | — | Locked | BN | |||||||||
SG/F DAL | — | Locked | BN | |||||||||
SG/F POR | — | Locked | BN | |||||||||
SG/F DEN | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
PF/C TOR | — | Locked | BN | |||||||||
DTDDanny Wolf PF/C BKN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDCraig Porter G CLE | — | Locked | IR | |||||||||
PF/C BOS | — | Locked | IR | |||||||||
PF/C SAS | 5 | 1 | 4 | 0 | 0 | 0 | Locked | IR | ||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G TOR | — | Locked | TAXI | |||||||||
G/SF GSW | — | Locked | TAXI | |||||||||
