
Week 19 '25-26 Mon 2/23-Sun 3/1 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (11-3) | 0 | 0 | 0 | 0 | |
| (10-4) | 2 | 0 | 0 | 0 | |
| Division Game GZZZZZUP... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF ATL | — | PG | — | G SAC | ||||||||
SG/F MIA | — | SG | — | G MIL | ||||||||
SG/F WAS | — | G | — | G/SF BOS | ||||||||
F NYK | — | SF | — | G/SF NOP | ||||||||
SG/F NYK | — | FLEX | — | F NOP | ||||||||
F ATL | — | PF | — | F CHA | ||||||||
C CHI | — | C | — | C LAC | ||||||||
F MIN | — | PF/C | — | F FA | ||||||||
PF/C MIN | — | ANY | — | G/SF BKN | ||||||||
PF/C ATL | — | ANY | — | G DET | ||||||||
C MIA | — | ANY | — | PF/C TOR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
PG OKC | — | BN | — | PG PHI | ||||||||
PG NOP | — | BN | — | G ORL | ||||||||
SG MIL | — | BN | — | G LAL | ||||||||
G CHA | — | BN | — | SF FA | ||||||||
OUTA. Mitchell G OKC | — | BN | — | SF FA | ||||||||
SG/SF MEM | — | BN | — | PG/SF CHI | ||||||||
OUTA. Reaves G/SF LAL | — | BN | — | SG/SF GSW | ||||||||
G/SF ORL | — | BN | — | SG/SF CHA | ||||||||
F LAL | — | BN | — | G/SF SAS | ||||||||
OUTC. Johnson F DEN | — | BN | — | OUTJ. Kuminga F GSW | ||||||||
SG/F NOP | — | BN | — | F SAC | ||||||||
SG/F MEM | — | BN | — | DTDJ. Hart SG/F NYK | ||||||||
C MEM | — | BN | — | C MIL | ||||||||
C IND | — | BN | — | OUTJ. Poeltl C TOR | ||||||||
PF/C MEM | — | BN | — | C SAS | ||||||||
PF/C DET | — | BN | — | PF/C PHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTM. McBride G NYK | — | IR | — | OUTT. Rozier G MIA | ||||||||
SG/SF SAC | — | IR | — | PF/C NOP | ||||||||
SG/SF TOR | — | IR | ||||||||||
SG/F IND | — | IR | ||||||||||
OUTO. Toppin PF/C IND | — | IR | ||||||||||
Taxi Squad | ||||||||||||
G MIA | — | TAXI | — | F/C MIL | ||||||||
SG/SF WAS | — | TAXI | ||||||||||
C MIN | — | TAXI | ||||||||||
OFST. Sorber C OKC | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
