Chick 鈥榥 Roll 馃弳馃弳 | |||||||||||||||||||||
| Player | Sat 1/3 | Roto Categories Sat 1/3 | Availability | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Min | Pts | FG% | FT% | 3PM | FTM | Reb | Ast | TO | Stl | Blk | PM | DD | TD | FF | Status | ||||
PG NYK | 17:37 | 21 | 6/11 | 7/9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | -4 | 0 | 0 | 0 | Locked | PG | ||||
SG/F NYK | 17:50 | 8 | 3/9 | 0/0 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | Locked | SG | ||||
PG/F TOR | 16:16 | 14 | 5/9 | 4/5 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Locked | SF | ||||
OUTAl Horford PF/C GSW | Locked | PF | |||||||||||||||||||
OUTJusuf Nurki膰 C UTA | Locked | C | |||||||||||||||||||
C PHI | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | ANY | ||||
C POR | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | ANY | ||||
F CHA | 11:33 | 9 | 4/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | Locked | ANY | ||||
F MIA | 15:58 | 9 | 3/7 | 0/1 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | -20 | 0 | 0 | 0 | Locked | ANY | ||||
C MIA | Locked | ANY | |||||||||||||||||||
| Total | 15:51 | 12.2 | 4/8 | 2/3 | 1.6 | 0.8 | 2.6 | 1.8 | 0.6 | 1 | 0 | -6.4 | 0 | 0 | 0 | ||||||
Benched | |||||||||||||||||||||
| 聽 | 聽 | Min | Pts | FG% | FT% | 3PM | FTM | Reb | Ast | TO | Stl | Blk | PM | DD | TD | FF | 聽 | 聽 | |||
PG SAC | Locked | BN | |||||||||||||||||||
PG NOP | Locked | BN | |||||||||||||||||||
PG PHX | Locked | BN | |||||||||||||||||||
OUTKyrie Irving G DAL | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
G SAC | Locked | BN | |||||||||||||||||||
DTDZach LaVine SG/SF SAC | Locked | BN | |||||||||||||||||||
OUTCaris LeVert SG/SF DET | Locked | BN | |||||||||||||||||||
SG/SF ORL | Locked | BN | |||||||||||||||||||
G/SF OKC | Locked | BN | |||||||||||||||||||
G/SF DEN | Locked | BN | |||||||||||||||||||
F PHX | Locked | BN | |||||||||||||||||||
F LAL | Locked | BN | |||||||||||||||||||
F DEN | Locked | BN | |||||||||||||||||||
SG/F POR | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C CLE | Locked | BN | |||||||||||||||||||
C LAL | Locked | BN | |||||||||||||||||||
C WAS | Locked | BN | |||||||||||||||||||
C DAL | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
PF/C LAL | Locked | BN | |||||||||||||||||||
PF/C WAS | Locked | BN | |||||||||||||||||||
PF/C ATL | Locked | BN | |||||||||||||||||||
PG/PF/C FA | Locked | BN | |||||||||||||||||||
F/C MIL | Locked | BN | |||||||||||||||||||
F/C ORL | Locked | BN | |||||||||||||||||||
DTDSanti Aldama F/C MEM | Locked | BN | |||||||||||||||||||
| Total | 0:00 | NaN | 0/0 | 0/0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||||||
