February 2026 |
| Game | | '25-26 Roto Categories | | Shooting | | Rebounding |
|---|
| Day | Team | Opp | | Min | Pts | FG% | FT% | 3PM | FTM | Reb | Ast | TO | Stl | Blk | PM | DD | TD | FF | | FGM | FGA | FTM | FTA | 3PA | 3P% | | OReb | DReb |
|---|
| Thu 2/19 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 2/20 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 2/22 | BKN | | | 30:33 | 15 | 54.5 | 60.0 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | -19 | 0 | 0 | 0 | | 6 | 11 | 3 | 5 | 1 | 0.0 | | 2 | 6 |
| Tue 2/24 | BKN | | | 32:02 | 16 | 70.0 | 66.7 | 0 | 1 | 4 | 9 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | | 7 | 10 | 2 | 3 | 0 | - | | 1 | 3 |
| Thu 2/26 | BKN | | | 23:39 | 12 | 62.5 | 100.0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | -9 | 0 | 0 | 0 | | 5 | 8 | 2 | 2 | 1 | 0.0 | | 3 | 4 |
| Fri 2/27 | BKN | | | 23:20 | 12 | 55.6 | 50.0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | -20 | 0 | 0 | 0 | | 5 | 9 | 2 | 4 | 0 | - | | 2 | 2 |
| Total | | 0-6 | | 1:49:34 | 55 | 60.5 | 64.3 | 0 | 5 | 23 | 19 | 4 | 4 | 0 | -42 | 0 | 0 | 0 | | 23 | 38 | 9 | 14 | 2 | 0.0 | | 8 | 15 |
|
March 2026 |
| Day | Team | Opp | | Min | Pts | FG% | FT% | 3PM | FTM | Reb | Ast | TO | Stl | Blk | PM | DD | TD | FF | | FGM | FGA | FTM | FTA | 3PA | 3P% | | OReb | DReb |
|---|
| Sun 3/1 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 3/3 | BKN | | | 27:52 | 4 | 28.6 | - | 0 | 0 | 5 | 3 | 0 | 1 | 2 | -19 | 0 | 0 | 0 | | 2 | 7 | 0 | 0 | 0 | - | | 1 | 4 |
| Thu 3/5 | BKN | | | 27:59 | 16 | 40.0 | 50.0 | 0 | 4 | 8 | 1 | 4 | 1 | 0 | -4 | 0 | 0 | 0 | | 6 | 15 | 4 | 8 | 0 | - | | 4 | 4 |
| Sat 3/7 | BKN | | | 28:29 | 2 | 20.0 | - | 0 | 0 | 6 | 4 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | | 1 | 5 | 0 | 0 | 0 | - | | 2 | 4 |
| Mon 3/9 | BKN | | | 21:01 | 9 | 60.0 | 100.0 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | | 3 | 5 | 3 | 3 | 0 | - | | 2 | 6 |
| Tue 3/10 | BKN | | | 20:42 | 2 | 0.0 | 100.0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | -26 | 0 | 0 | 0 | | 0 | 2 | 2 | 2 | 0 | - | | 1 | 3 |
| Thu 3/12 | BKN | | | 20:53 | 8 | 66.7 | 0.0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | | 4 | 6 | 0 | 2 | 0 | - | | 1 | 3 |
| Sat 3/14 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 3/16 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 3/18 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 3/20 | BKN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-5 | | 2:26:56 | 41 | 40.0 | 60.0 | 0 | 6 | 35 | 19 | 9 | 3 | 7 | -58 | 0 | 0 | 0 | | 16 | 40 | 9 | 15 | 0 | - | | 11 | 24 |
| Season | | | | 28:40:57 | 722 | 57.6 | 60.8 | 3 | 83 | 423 | 236 | 83 | 43 | 70 | -422 | 10 | 2 | 0 | | 295 | 512 | 129 | 212 | 16 | 18.8 | | 147 | 276 |
- Team
- Brooklyn Nets
- Position
- C
- Age
- 26 years old
- Height
- 6' 11"
- Weight
- 215 lbs
- College
- Georgia
- Draft
- 2019, Nets, 2nd round (31st overall)
- Inj
- Out Rest
- Experience
- 6
- % Own
- Owner
- Drafted 17.1 #177, Aug 11 '22 (History)
- News
- Nic Claxton Fantasy News
- Action
- Locked