
Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-2) | 459 | 205 | 458 | 0 | 520 | 429 | 463 | 2,533.4 | |
| (7-6) | 391 | 128 | 311 | 0 | 380 | 333 | 230 | 1,773.85 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG NYK | 37 | 1 | 5 | 1 | 0 | 61.5 | 195.65 | PG | 162.75 | 57.6 | 1 | 1 | 7 | 9 | 22 | PG PHI | ||||
G CLE | 42 | 3 | 3 | 1 | 0 | 73.15 | 162.95 | SG | 105.5 | 41.9 | 2 | 1 | 3 | 4 | 21 | G CHA | ||||
PG PHX | 24 | 3 | 4 | 1 | 0 | 52.7 | 173.6 | G | 53.65 | 11.85 | 0 | 1 | 2 | 0 | 7 | G MIL | ||||
G/SF LAL | 38 | 8 | 3 | 0 | 0 | 78.15 | 213.2 | SF | 78.6 | 32.9 | 0 | 2 | 3 | 2 | 14 | SG/SF ATL | ||||
G DEN | 37 | 4 | 7 | 0 | 1 | 74.35 | 186.7 | FLEX | 90.5 | 49.3 | 0 | 5 | 1 | 4 | 20 | G PHI | ||||
F SAC | 16 | 2 | 3 | 1 | 0 | 28.65 | 145.2 | PF | 127.05 | 22.05 | 1 | 0 | 1 | 7 | 10 | PF/C IND | ||||
C PHX | 13 | 14 | 0 | 0 | 0 | 31.25 | 90.7 | C | 44.1 | 13.5 | 1 | 1 | 0 | 3 | 4 | C ORL | ||||
F/C DAL | 22 | 9 | 1 | 1 | 1 | 45.3 | 97.6 | PF/C | 114 | 45.1 | 4 | 1 | 2 | 12 | 16 | C DET | ||||
G/SF ORL | 16 | 4 | 4 | 3 | 1 | 33.2 | 85.6 | ANY | 88.7 | 42.9 | 0 | 1 | 3 | 14 | 13 | C CHI | ||||
C MEM | 5 | 19 | 2 | 0 | 3 | 41.6 | 163.6 | ANY | 86.35 | 63 | 2 | 1 | 5 | 9 | 23 | G BKN | ||||
| Total | 519.85 | 2,533.4 | 1,773.85 | 380.1 | Total | |||||||||||||||
| Optimum | 530.4 | 1,857.65 | 1,267.9 | 382.05 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
DTDJ. Alvarado PG NOP | — | 146.3 | BN | — | — | PG FA | ||||||||||||||
SG MIA | — | 66.25 | BN | — | — | SG MIN | ||||||||||||||
G LAC | 11 | 7 | 1 | 5 | 0 | 36.3 | 87.8 | BN | — | — | SF MEM | |||||||||
OUTT. Herro G MIA | — | 157.7 | BN | — | — | SG/SF FA | ||||||||||||||
SG/SF MEM | 12 | 4 | 1 | 1 | 0 | 31.8 | 78.45 | BN | 13.9 | — | SG/SF MIL | |||||||||
SG/SF BOS | — | 200.9 | BN | 86.6 | — | F MIA | ||||||||||||||
SG/SF GSW | — | 70.2 | BN | 9 | 9.5 | 0 | 0 | 0 | 4 | 4 | F WAS | |||||||||
SG/SF UTA | 9 | 3 | 2 | 0 | 0 | 19.6 | 47 | BN | 205.2 | — | PG/F TOR | |||||||||
SG/SF HOU | — | 50.35 | BN | 160.75 | — | SG/F TOR | ||||||||||||||
SG/SF DAL | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | BN | 15.4 | — | SG/F GSW | |||||||||
SG/SF IND | 9 | 3 | 5 | 1 | 0 | 32 | 69.3 | BN | — | — | C NOP | |||||||||
G/SF MIN | — | 271.25 | BN | 120.2 | — | C MIN | ||||||||||||||
OFSJ. Butler F GSW | — | 144.6 | BN | — | — | C WAS | ||||||||||||||
SG/F DAL | 16 | 7 | 2 | 1 | 0 | 35.85 | 103 | BN | 28.7 | — | C MIL | |||||||||
SG/F ORL | — | 21.3 | BN | 37.6 | 13.5 | 0 | 1 | 0 | 1 | 7 | PF/C SAS | |||||||||
C CHA | — | — | BN | 18.6 | 2.5 | 0 | 0 | 0 | 0 | 2 | PF/C PHI | |||||||||
PF/C UTA | 9 | 7 | 1 | 1 | 1 | 31.3 | 31.3 | BN | ||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 303.45 | 990.5 | 286.25 | 39.3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG CLE | 15 | 5 | 10 | 1 | 0 | 40 | 86.15 | IR | 95.35 | — | DTDS. Curry PG GSW | |||||||||
OUTB. Wesley SG POR | — | — | IR | — | — | OUTM. Sasser G DET | ||||||||||||||
OUTC. Braun SG/SF DEN | — | — | IR | — | — | SG/SF CHA | ||||||||||||||
F HOU | — | — | IR | — | — | OUTL. Shamet SG/SF NYK | ||||||||||||||
OUTO. Anunoby F NYK | — | — | IR | 25.4 | — | OUTG. Allen G/SF PHX | ||||||||||||||
OUTM. Porter F BKN | — | 20.75 | IR | — | — | OUTG. Niang F UTA | ||||||||||||||
DTDT. Eason F HOU | — | — | IR | — | — | DTDA. Horford PF/C GSW | ||||||||||||||
OUTG. Williams PF/C CHA | — | — | IR | — | — | OUTB. Clarke PF/C MEM | ||||||||||||||
PF/C MIA | — | 0.55 | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G WAS | 0 | 1 | 0 | 0 | 0 | 0 | — | TAXI | — | — | G HOU | |||||||||
G CHA | — | — | TAXI | — | — | OUTK. Jones G IND | ||||||||||||||
G CLE | — | 37.5 | TAXI | 75.3 | — | G GSW | ||||||||||||||
SF NYK | — | — | TAXI | 47.9 | — | SG/SF BOS | ||||||||||||||
OFSA. Toohey SF GSW | — | — | TAXI | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | F CHA | |||||||||
SG/SF BKN | 16 | 2 | 2 | 1 | 0 | 31.6 | 77.4 | TAXI | 75.75 | — | C POR | |||||||||
SG/SF CLE | — | 10.55 | TAXI | 5.5 | — | PF/C BKN | ||||||||||||||
DTDJ. Walter SG/SF TOR | — | 87.9 | TAXI | 64.25 | 13.8 | 0 | 0 | 1 | 5 | 5 | PF/C BKN | |||||||||
OUTT. Shannon SG/SF MIN | — | 53.1 | TAXI | |||||||||||||||||
SG/SF MIA | — | 69.55 | TAXI | |||||||||||||||||
F ORL | 8 | 3 | 0 | 1 | 0 | 13.5 | 43.9 | TAXI | ||||||||||||
OUTR. Dunn SG/F PHX | — | — | TAXI | |||||||||||||||||
C PHI | 13 | 6 | 0 | 0 | 3 | 31.5 | 42 | TAXI | ||||||||||||
C LAC | — | — | TAXI | |||||||||||||||||
PF/C CHA | — | — | TAXI | |||||||||||||||||
| Total | 303.45 | 990.5 | 286.25 | 39.3 | Total | |||||||||||||||
