WOLFPACK | ||||||||||||||
| Player | Sat 11/8 | Rank | Stats Sat 11/8 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
PG LAL | 46 | 1 | 22 | 5 | 11 | 1 | 0 | Locked | PG | |||||
| SG | ||||||||||||||
PG POR | — | 92 | Locked | G | ||||||||||
OUTJayson Tatum F BOS | — | 96 | Locked | SF | ||||||||||
F HOU | — | 10 | Locked | SG/SF | ||||||||||
| PF | ||||||||||||||
DTDJoel Embiid C PHI | 46 | 6 | 29 | 6 | 4 | 0 | 1 | Locked | C | |||||
PF/C DAL | — | 19 | Locked | PF/C | ||||||||||
OUTNikola Jokić C DEN | 62 | 1 | 32 | 14 | 14 | 1 | 0 | Locked | ANY | |||||
| ANY | ||||||||||||||
| Total | 154 | 27.7 | 8.3 | 9.7 | 0.7 | 0.3 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
