

Week 10 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-11) | 409 | 447 | 0 | 312 | 97 | 334 | 193 | 1,792 | |
| (11-5) | 389 | 640 | 0 | 509 | 72 | 206 | 139 | 1,955 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@OKC | 1st | 11:39 | Shai Gilgeous-Alexander 17-ft Jump Field Goal Made | 3-0 |
![]() | GSW@TOR | 1st | 11:09 | Stephen Curry 6-ft Layup Field Goal Missed | 3--1 |
![]() | GSW@TOR | 1st | 10:50 | Stephen Curry Offensive Rebound | 3-1 |
![]() | GSW@TOR | 1st | 10:50 | Stephen Curry 25-ft Jump Field Goal Made | 3-4 |
![]() | GSW@TOR | 1st | 10:50 | Stephen Curry Free Throw Made (1) | 3-5 |
![]() | PHI@OKC | 1st | 10:22 | Luguentz Dort Turnover | 3-9 |
![]() | PHI@OKC | 1st | 9:53 | Shai Gilgeous-Alexander 29-ft Jump Three Point Field Goal Made | 10-9 |
![]() | GSW@TOR | 1st | 9:34 | RJ Barrett 6-ft Dunk Field Goal Made | 13-9 |
![]() | PHI@OKC | 1st | 8:50 | Isaiah Hartenstein 5-ft Dunk Field Goal Made | 13-12 |
![]() | PHI@OKC | 1st | 8:50 | Isaiah Hartenstein Free Throw Made (1) | 13-13 |
![]() | GSW@TOR | 1st | 8:36 | RJ Barrett Defensive Rebound | 14-13 |
![]() | GSW@TOR | 1st | 8:04 | RJ Barrett Free Throw Missed (1) | 13-13 |
![]() | GSW@TOR | 1st | 8:04 | RJ Barrett Free Throw Missed (2) | 12-13 |
![]() | PHI@OKC | 1st | 7:57 | Luguentz Dort Defensive Rebound | 12-14 |
![]() | PHI@OKC | 1st | 7:52 | Luguentz Dort Turnover | 12-18 |
![]() | GSW@TOR | 1st | 7:40 | Stephen Curry 23-ft Jump Field Goal Missed | 12-17 |
![]() | GSW@TOR | 1st | 7:36 | RJ Barrett Defensive Rebound | 13-17 |
![]() | PHI@OKC | 1st | 5:52 | Shai Gilgeous-Alexander 22-ft Jump Field Goal Made | 16-17 |
![]() | GSW@TOR | 1st | 5:17 | Stephen Curry Turnover | 16-21 |
![]() | PHI@OKC | 1st | 4:34 | Shai Gilgeous-Alexander Free Throw Made (1) | 17-21 |
![]() | PHI@OKC | 1st | 4:34 | Shai Gilgeous-Alexander Free Throw Made (2) | 18-21 |
![]() | PHI@OKC | 1st | 3:22 | Isaiah Hartenstein 11-ft Jump Field Goal Missed | 18-20 |
![]() | GSW@TOR | 1st | 2:58 | Stephen Curry Turnover | 18-24 |
![]() | PHI@OKC | 1st | 2:56 | Shai Gilgeous-Alexander 21-ft Jump Field Goal Made | 21-24 |
![]() | PHI@OKC | 1st | 2:21 | Shai Gilgeous-Alexander 13-ft Jump Field Goal Missed | 20-24 |
![]() | PHI@OKC | 1st | 1:38 | Isaiah Hartenstein Turnover | 20-28 |
![]() | GSW@TOR | 2nd | 11:48 | RJ Barrett 5-ft Dunk Field Goal Made | 23-28 |
![]() | GSW@TOR | 2nd | 11:27 | Stephen Curry 35-ft Jump Three Point Field Goal Missed | 23-27 |
![]() | GSW@TOR | 2nd | 11:24 | RJ Barrett Defensive Rebound | 24-27 |
![]() | GSW@TOR | 2nd | 10:50 | RJ Barrett 5-ft Layup Field Goal Missed | 23-27 |
![]() | GSW@TOR | 2nd | 10:37 | RJ Barrett Defensive Rebound | 24-27 |
![]() | PHI@OKC | 2nd | 10:24 | Isaiah Hartenstein Defensive Rebound | 24-28 |
![]() | PHI@OKC | 2nd | 10:02 | Isaiah Hartenstein 7-ft Dunk Field Goal Missed | 24-27 |
![]() | GSW@TOR | 2nd | 9:53 | RJ Barrett 5-ft Dunk Field Goal Missed | 23-27 |
![]() | PHI@OKC | 2nd | 9:49 | Isaiah Hartenstein 5-ft Layup Field Goal Missed | 23-26 |
![]() | GSW@TOR | 2nd | 9:36 | RJ Barrett 27-ft Jump Three Point Field Goal Made | 30-26 |
![]() | PHI@OKC | 2nd | 8:46 | Isaiah Hartenstein 5-ft Layup Field Goal Missed | 30-25 |
![]() | GSW@TOR | 2nd | 7:54 | Stephen Curry 32-ft Jump Three Point Field Goal Made | 30-32 |
![]() | GSW@TOR | 2nd | 7:27 | Stephen Curry Free Throw Made (1) | 30-33 |
![]() | GSW@TOR | 2nd | 7:27 | Stephen Curry Free Throw Made (2) | 30-34 |
![]() | GSW@TOR | 2nd | 6:51 | Stephen Curry Free Throw Made (1) | 30-35 |
![]() | GSW@TOR | 2nd | 6:51 | Stephen Curry Free Throw Made (2) | 30-36 |
![]() | PHI@OKC | 2nd | 3:54 | Shai Gilgeous-Alexander 5-ft Dunk Field Goal Made | 33-36 |
![]() | PHI@OKC | 2nd | 3:19 | Shai Gilgeous-Alexander 4-ft Layup Field Goal Made | 36-36 |
![]() | PHI@OKC | 2nd | 2:40 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Made | 39-36 |
![]() | GSW@TOR | 2nd | 2:35 | RJ Barrett Defensive Rebound | 40-36 |
![]() | GSW@TOR | 2nd | 2:30 | Stephen Curry 8-ft Layup Field Goal Missed | 40-35 |
![]() | PHI@OKC | 2nd | 2:18 | Shai Gilgeous-Alexander Defensive Rebound | 41-35 |
![]() | PHI@OKC | 2nd | 1:53 | Shai Gilgeous-Alexander 29-ft Jump Three Point Field Goal Missed | 40-35 |
![]() | GSW@TOR | 2nd | 1:31 | RJ Barrett 28-ft Jump Three Point Field Goal Missed | 39-35 |
![]() | GSW@TOR | 2nd | 1:28 | Stephen Curry Defensive Rebound | 39-36 |
![]() | GSW@TOR | 2nd | 1:14 | Stephen Curry 6-ft Layup Field Goal Missed | 39-35 |
![]() | GSW@TOR | 2nd | 1:11 | Stephen Curry Offensive Rebound | 39-37 |
![]() | GSW@TOR | 2nd | 1:11 | Stephen Curry 5-ft Layup Field Goal Missed | 39-36 |
![]() | PHI@OKC | 2nd | 1:03 | Shai Gilgeous-Alexander 5-ft Layup Field Goal Made | 42-36 |
![]() | PHI@OKC | 2nd | 0:55 | Isaiah Hartenstein Defensive Rebound | 42-37 |
![]() | GSW@TOR | 2nd | 0:52 | Stephen Curry 11-ft Jump Field Goal Missed | 42-36 |
![]() | PHI@OKC | 2nd | 0:36 | Shai Gilgeous-Alexander 18-ft Jump Field Goal Made | 45-36 |
![]() | PHI@OKC | 3rd | 10:56 | Isaiah Hartenstein Defensive Rebound | 45-37 |
![]() | GSW@TOR | 3rd | 10:52 | Stephen Curry 30-ft Jump Three Point Field Goal Made | 45-44 |
![]() | GSW@TOR | 3rd | 10:52 | Stephen Curry Free Throw Made (1) | 45-45 |
![]() | GSW@TOR | 3rd | 10:04 | RJ Barrett 13-ft Jump Field Goal Missed | 44-45 |
![]() | PHI@OKC | 3rd | 9:50 | Isaiah Hartenstein 6-ft Dunk Field Goal Made | 44-48 |
![]() | GSW@TOR | 3rd | 9:44 | RJ Barrett 6-ft Layup Field Goal Made | 47-48 |
![]() | GSW@TOR | 3rd | 9:27 | Stephen Curry 30-ft Jump Three Point Field Goal Made | 47-55 |
![]() | PHI@OKC | 3rd | 9:18 | Shai Gilgeous-Alexander Free Throw Made (1) | 48-55 |
![]() | PHI@OKC | 3rd | 9:18 | Shai Gilgeous-Alexander Free Throw Made (2) | 49-55 |
![]() | GSW@TOR | 3rd | 9:03 | RJ Barrett 24-ft Jump Three Point Field Goal Missed | 48-55 |
![]() | PHI@OKC | 3rd | 8:42 | Luguentz Dort Turnover | 48-59 |
![]() | GSW@TOR | 3rd | 7:13 | Stephen Curry 17-ft Jump Field Goal Made | 48-62 |
![]() | GSW@TOR | 3rd | 6:51 | Stephen Curry 18-ft Jump Field Goal Missed | 48-61 |
![]() | PHI@OKC | 3rd | 6:49 | Shai Gilgeous-Alexander Defensive Rebound | 49-61 |
![]() | PHI@OKC | 3rd | 6:43 | Shai Gilgeous-Alexander 15-ft Jump Field Goal Made | 52-61 |
![]() | GSW@TOR | 3rd | 6:22 | Stephen Curry 4-ft Layup Field Goal Made | 52-64 |
![]() | GSW@TOR | 3rd | 6:22 | Stephen Curry Free Throw Made (1) | 52-65 |
![]() | GSW@TOR | 3rd | 5:56 | Stephen Curry Free Throw Made (1) | 52-66 |
![]() | GSW@TOR | 3rd | 5:56 | Stephen Curry Free Throw Made (2) | 52-67 |
![]() | GSW@TOR | 3rd | 5:56 | Stephen Curry Free Throw Made (3) | 52-68 |
![]() | GSW@TOR | 3rd | 5:30 | Stephen Curry 36-ft Jump Three Point Field Goal Missed | 52-67 |
![]() | PHI@OKC | 3rd | 5:26 | Shai Gilgeous-Alexander 8-ft Layup Field Goal Made | 55-67 |
![]() | PHI@OKC | 3rd | 4:54 | Luguentz Dort 30-ft Jump Three Point Field Goal Missed | 55-66 |
![]() | GSW@TOR | 3rd | 3:19 | Stephen Curry 16-ft Jump Field Goal Missed | 55-65 |
![]() | PHI@OKC | 3rd | 2:50 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Made | 58-65 |
![]() | PHI@OKC | 3rd | 1:53 | Shai Gilgeous-Alexander Free Throw Made (1) | 59-65 |
![]() | PHI@OKC | 3rd | 1:53 | Shai Gilgeous-Alexander Free Throw Made (2) | 60-65 |
![]() | PHI@OKC | 3rd | 1:33 | Isaiah Hartenstein 6-ft Dunk Field Goal Missed | 60-64 |
![]() | PHI@OKC | 3rd | 1:33 | Isaiah Hartenstein Turnover | 60-68 |
![]() | PHI@OKC | 3rd | 0:30 | Shai Gilgeous-Alexander 30-ft Jump Three Point Field Goal Missed | 59-68 |
![]() | PHI@OKC | 3rd | 0:00 | Shai Gilgeous-Alexander Free Throw Missed (1) | 58-68 |
![]() | PHI@OKC | 3rd | 0:00 | Shai Gilgeous-Alexander Free Throw Made (2) | 59-68 |
![]() | PHI@OKC | 3rd | 0:00 | Shai Gilgeous-Alexander Free Throw Missed (3) | 58-68 |
![]() | GSW@TOR | 4th | 11:44 | Stephen Curry 21-ft Jump Field Goal Made | 58-71 |
![]() | GSW@TOR | 4th | 11:44 | Stephen Curry Free Throw Made (1) | 58-72 |
![]() | GSW@TOR | 4th | 11:24 | Stephen Curry 34-ft Jump Three Point Field Goal Missed | 58-71 |
![]() | GSW@TOR | 4th | 10:07 | Stephen Curry 6-ft Layup Field Goal Missed | 58-70 |
![]() | GSW@TOR | 4th | 9:26 | Stephen Curry 31-ft Jump Three Point Field Goal Missed | 58-69 |
![]() | GSW@TOR | 4th | 9:15 | Stephen Curry 33-ft Jump Three Point Field Goal Missed | 58-68 |
![]() | GSW@TOR | 4th | 9:00 | RJ Barrett 18-ft Jump Field Goal Missed | 57-68 |
![]() | GSW@TOR | 4th | 8:41 | RJ Barrett Defensive Rebound | 58-68 |
![]() | GSW@TOR | 4th | 8:19 | RJ Barrett Defensive Rebound | 59-68 |

