

Week 24 '23-24 Mon 4/1-Sun 4/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (15-7) | 386 | 318 | 478 | 207 | 303 | 48 | 544 | 2,284 | |
| #1 (15-7) | 244 | 416 | 195 | 456 | 434 | 190 | 626 | 2,561 | |
| Final Championship | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | HOU@DAL | 1st | 11:02 | Jabari Smith 9-ft Layup Field Goal Missed | 0--1 |
![]() | CLE@LAC | 1st | 10:59 | James Harden 7-ft Layup Field Goal Made | 3--1 |
![]() | CLE@LAC | 1st | 10:36 | Paul George Free Throw Made (1) | 3-0 |
![]() | CLE@LAC | 1st | 10:36 | Paul George Free Throw Made (2) | 3-1 |
![]() | HOU@DAL | 1st | 10:10 | Fred VanVleet 20-ft Jump Field Goal Made | 3-4 |
![]() | HOU@DAL | 1st | 9:58 | Jabari Smith Defensive Rebound | 3-5 |
![]() | HOU@DAL | 1st | 9:48 | Fred VanVleet 25-ft Jump Three Point Field Goal Missed | 3-4 |
![]() | CLE@LAC | 1st | 9:45 | Paul George Turnover | 3-8 |
![]() | HOU@DAL | 1st | 9:27 | Fred VanVleet 7-ft Layup Field Goal Made | 3-11 |
![]() | CLE@LAC | 1st | 9:13 | James Harden Defensive Rebound | 4-11 |
![]() | CLE@LAC | 1st | 9:09 | James Harden 6-ft Layup Field Goal Made | 7-11 |
![]() | HOU@DAL | 1st | 9:03 | Fred VanVleet 18-ft Jump Field Goal Missed | 7-10 |
![]() | CLE@LAC | 1st | 8:55 | Darius Garland 14-ft Jump Field Goal Made | 7-13 |
![]() | CLE@LAC | 1st | 8:43 | Paul George 18-ft Jump Field Goal Made | 7-16 |
![]() | HOU@DAL | 1st | 8:40 | Jabari Smith 6-ft Layup Field Goal Made | 7-19 |
![]() | HOU@DAL | 1st | 8:23 | Jabari Smith Defensive Rebound | 7-20 |
![]() | HOU@DAL | 1st | 8:20 | Jabari Smith 30-ft Jump Three Point Field Goal Made | 7-27 |
![]() | CLE@LAC | 1st | 7:47 | James Harden 8-ft Jump Field Goal Made | 10-27 |
![]() | CLE@LAC | 1st | 7:37 | Darius Garland 31-ft Jump Three Point Field Goal Made | 10-34 |
![]() | HOU@DAL | 1st | 7:19 | Fred VanVleet 25-ft Jump Three Point Field Goal Missed | 10-33 |
![]() | CLE@LAC | 1st | 6:43 | Darius Garland 30-ft Jump Three Point Field Goal Missed | 10-32 |
![]() | CLE@LAC | 1st | 6:37 | Darius Garland Offensive Rebound | 10-34 |
![]() | CLE@LAC | 1st | 6:16 | James Harden 24-ft Jump Three Point Field Goal Made | 17-34 |
![]() | CLE@LAC | 1st | 5:43 | James Harden 28-ft Jump Three Point Field Goal Missed | 16-34 |
![]() | HOU@DAL | 1st | 5:38 | Fred VanVleet 36-ft Jump Three Point Field Goal Missed | 16-33 |
![]() | CLE@LAC | 1st | 5:29 | Paul George Defensive Rebound | 16-34 |
![]() | HOU@DAL | 1st | 5:00 | Jabari Smith Defensive Rebound | 16-35 |
![]() | CLE@LAC | 1st | 4:48 | Paul George 29-ft Jump Three Point Field Goal Missed | 16-34 |
![]() | CLE@LAC | 1st | 4:24 | Darius Garland 21-ft Jump Field Goal Missed | 16-33 |
![]() | CLE@LAC | 1st | 4:24 | Paul George Defensive Rebound | 16-34 |
![]() | CLE@LAC | 1st | 4:24 | Paul George Free Throw Made (1) | 16-35 |
![]() | CLE@LAC | 1st | 4:24 | Paul George Free Throw Made (2) | 16-36 |
![]() | CLE@LAC | 1st | 4:13 | Darius Garland 31-ft Jump Three Point Field Goal Missed | 16-35 |
![]() | HOU@DAL | 1st | 3:44 | Jabari Smith 5-ft Layup Field Goal Missed | 16-34 |
![]() | CLE@LAC | 1st | 3:25 | Paul George Turnover | 16-38 |
![]() | CLE@LAC | 1st | 2:32 | Paul George 7-ft Layup Field Goal Missed | 16-37 |
![]() | CLE@LAC | 1st | 2:16 | Paul George Defensive Rebound | 16-38 |
![]() | CLE@LAC | 1st | 1:17 | Paul George 15-ft Jump Field Goal Made | 16-41 |
![]() | CLE@LAC | 2nd | 10:56 | James Harden Defensive Rebound | 17-41 |
![]() | CLE@LAC | 2nd | 10:51 | James Harden Free Throw Made (1) | 18-41 |
![]() | CLE@LAC | 2nd | 10:51 | James Harden Free Throw Made (2) | 19-41 |
![]() | CLE@LAC | 2nd | 10:31 | James Harden Free Throw Made (1) | 20-41 |
![]() | CLE@LAC | 2nd | 10:31 | James Harden Free Throw Made (2) | 21-41 |
![]() | HOU@DAL | 2nd | 10:28 | Jabari Smith Defensive Rebound | 21-42 |
![]() | HOU@DAL | 2nd | 10:16 | Fred VanVleet 23-ft Jump Three Point Field Goal Made | 21-49 |
![]() | HOU@DAL | 2nd | 9:36 | Jabari Smith Defensive Rebound | 21-50 |
![]() | CLE@LAC | 2nd | 9:11 | Darius Garland 7-ft Layup Field Goal Made | 21-53 |
![]() | CLE@LAC | 2nd | 8:55 | Darius Garland Free Throw Made (1) | 21-54 |
![]() | CLE@LAC | 2nd | 8:55 | Darius Garland Free Throw Missed (2) | 21-53 |
![]() | HOU@DAL | 2nd | 8:50 | Fred VanVleet 29-ft Jump Three Point Field Goal Made | 21-60 |
![]() | CLE@LAC | 2nd | 8:07 | James Harden 29-ft Jump Three Point Field Goal Made | 28-60 |
![]() | CLE@LAC | 2nd | 7:23 | Darius Garland Turnover | 28-64 |
![]() | CLE@LAC | 2nd | 7:23 | Paul George Turnover | 28-68 |
![]() | CLE@LAC | 2nd | 7:02 | James Harden 6-ft Dunk Field Goal Made | 31-68 |
![]() | CLE@LAC | 2nd | 6:05 | Paul George 15-ft Jump Field Goal Missed | 31-67 |
![]() | CLE@LAC | 2nd | 5:33 | James Harden Free Throw Made (1) | 32-67 |
![]() | CLE@LAC | 2nd | 5:33 | James Harden Free Throw Made (2) | 33-67 |
![]() | HOU@DAL | 2nd | 5:00 | Jabari Smith 19-ft Jump Field Goal Missed | 33-66 |
![]() | CLE@LAC | 2nd | 4:50 | James Harden 31-ft Jump Three Point Field Goal Missed | 32-66 |
![]() | HOU@DAL | 2nd | 4:41 | Fred VanVleet Defensive Rebound | 32-67 |
![]() | HOU@DAL | 2nd | 4:35 | Fred VanVleet 14-ft Jump Field Goal Made | 32-70 |
![]() | CLE@LAC | 2nd | 4:30 | James Harden Turnover | 36-70 |
![]() | HOU@DAL | 2nd | 4:08 | Fred VanVleet 27-ft Jump Field Goal Missed | 36-69 |
![]() | CLE@LAC | 2nd | 4:07 | Darius Garland Turnover | 36-73 |
![]() | CLE@LAC | 2nd | 3:52 | Darius Garland 31-ft Jump Three Point Field Goal Missed | 36-72 |
![]() | CLE@LAC | 2nd | 3:49 | Paul George Defensive Rebound | 36-73 |
![]() | CLE@LAC | 2nd | 3:25 | Paul George 20-ft Jump Field Goal Missed | 36-72 |
![]() | HOU@DAL | 2nd | 3:03 | Fred VanVleet Free Throw Made (1) | 36-73 |
![]() | HOU@DAL | 2nd | 3:03 | Fred VanVleet Free Throw Missed (2) | 36-72 |
![]() | CLE@LAC | 2nd | 2:44 | James Harden Defensive Rebound | 37-72 |
![]() | CLE@LAC | 2nd | 2:39 | James Harden 23-ft Jump Three Point Field Goal Made | 44-72 |
![]() | CLE@LAC | 2nd | 2:29 | Darius Garland Free Throw Made (1) | 44-73 |
![]() | CLE@LAC | 2nd | 2:29 | Darius Garland Free Throw Made (2) | 44-74 |
![]() | CLE@LAC | 2nd | 2:17 | Paul George 6-ft Jump Field Goal Missed | 44-73 |
![]() | CLE@LAC | 2nd | 2:12 | Darius Garland 8-ft Layup Field Goal Made | 44-76 |
![]() | HOU@DAL | 2nd | 2:05 | Fred VanVleet 12-ft Hook Field Goal Made | 44-79 |
![]() | CLE@LAC | 2nd | 1:03 | Paul George Free Throw Made (1) | 44-80 |
![]() | HOU@DAL | 2nd | 1:01 | Fred VanVleet 23-ft Jump Three Point Field Goal Made | 44-87 |
![]() | CLE@LAC | 2nd | 0:58 | James Harden 31-ft Jump Three Point Field Goal Made | 51-87 |
![]() | CLE@LAC | 2nd | 0:45 | Darius Garland 24-ft Jump Three Point Field Goal Made | 51-94 |
![]() | CLE@LAC | 2nd | 0:30 | James Harden 6-ft Layup Field Goal Made | 54-94 |
![]() | CLE@LAC | 2nd | 0:04 | Paul George 25-ft Jump Field Goal Missed | 54-93 |
![]() | HOU@DAL | 2nd | 0:00 | Fred VanVleet 26-ft Jump Field Goal Missed | 54-92 |
![]() | CLE@LAC | 3rd | 11:24 | Paul George 9-ft Dunk Field Goal Made | 54-95 |
![]() | CLE@LAC | 3rd | 11:08 | Darius Garland Offensive Rebound | 54-97 |
![]() | HOU@DAL | 3rd | 10:39 | Jabari Smith Offensive Rebound | 54-99 |
![]() | HOU@DAL | 3rd | 10:34 | Fred VanVleet 30-ft Jump Three Point Field Goal Made | 54-106 |
![]() | CLE@LAC | 3rd | 10:32 | Paul George 14-ft Jump Field Goal Made | 54-109 |
![]() | HOU@DAL | 3rd | 9:46 | Jabari Smith Defensive Rebound | 54-110 |
![]() | HOU@DAL | 3rd | 9:25 | Jabari Smith Defensive Rebound | 54-111 |
![]() | CLE@LAC | 3rd | 9:07 | Paul George Free Throw Made (1) | 54-112 |
![]() | CLE@LAC | 3rd | 9:07 | Paul George Free Throw Made (2) | 54-113 |
![]() | CLE@LAC | 3rd | 8:30 | James Harden 31-ft Jump Three Point Field Goal Made | 61-113 |
![]() | HOU@DAL | 3rd | 8:27 | Jabari Smith Defensive Rebound | 61-114 |
![]() | HOU@DAL | 3rd | 8:16 | Fred VanVleet 4-ft Dunk Field Goal Made | 61-117 |
![]() | CLE@LAC | 3rd | 8:15 | James Harden Defensive Rebound | 62-117 |
![]() | CLE@LAC | 3rd | 8:09 | James Harden 31-ft Jump Three Point Field Goal Missed | 61-117 |
![]() | CLE@LAC | 3rd | 8:06 | Darius Garland Defensive Rebound | 61-118 |
![]() | CLE@LAC | 3rd | 8:05 | Darius Garland Free Throw Made (1) | 61-119 |
![]() | HOU@DAL | 3rd | 7:47 | Fred VanVleet 18-ft Jump Field Goal Made | 61-122 |

