

Week 11 '23-24 Mon 1/1-Sun 1/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-7) | 533 | 167 | 682 | 134 | 542 | 182 | 417 | 2,657 | |
| (7-15) | 306 | 267 | 490 | 166 | 637 | 98 | 385 | 2,349 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG PHI | 24.3 | 2 | 7.7 | 1.7 | 0.7 | — | 152 | PG | 198 | 8 | 0.8 | 1.5 | 5.5 | 3.2 | 25.2 | PG GSW | ||||
PG/F TOR | 16.5 | 3.5 | 5.5 | 1 | 1 | 14 | 154 | PG | 96 | 16 | 0.2 | 0.5 | 4.8 | 1.8 | 9.8 | G FA | ||||
G/SF MIN | 32.5 | 5.2 | 3.8 | 1.5 | 1 | 82 | 235 | SG | 220 | 70 | 0.5 | 1.5 | 6.5 | 4.2 | 26.8 | G DEN | ||||
F DET | 3.5 | 4 | 2 | 0.8 | 0.8 | 17 | 58 | SG | 197 | 30 | 0.5 | 2 | 6 | 3.5 | 22.8 | G CLE | ||||
F/C MIL | 37 | 15 | 7 | 1.5 | 1.2 | — | 351 | SF | 176 | 47 | 1 | 0.5 | 3 | 2.2 | 20.8 | SG/SF DAL | ||||
F SAS | 17 | 6.7 | 2.3 | 0.7 | 0 | 37 | 99 | SF | 114 | 6 | 0 | 0.7 | 7.3 | 4 | 17 | G/SF LAL | ||||
F LAC | 22 | 7.8 | 3 | 2.5 | 1.5 | 41 | 218 | PF | 146 | 49 | 0 | 2 | 7.7 | 6.3 | 23 | F LAL | ||||
SG/F TOR | 14.5 | 3.5 | 6 | 0.8 | 0.5 | 44 | 138 | PF | 195 | — | 0.5 | 1 | 3.5 | 7.2 | 30.2 | PF/C MIN | ||||
PF/C NYK | 24.2 | 6.8 | 3 | 0 | 0.8 | 43 | 160 | C | 193 | 53 | 2.7 | 2 | 3.7 | 11 | 27.3 | PF/C DAL | ||||
F IND | 23.5 | 5.5 | 4.2 | 1 | 0.8 | 50 | 202 | C | 160 | 40 | 2.8 | 0.2 | 3.2 | 9 | 12.2 | C TOR | ||||
G LAC | 15 | 4 | 10.8 | 0.5 | 0.8 | 36 | 197 | ANY | 138 | 42 | 0.8 | 0.2 | 1.2 | 10.5 | 10.8 | C DEN | ||||
OUTJ. Morant PG MEM | 25 | 6.7 | 8.7 | 1 | 0.3 | — | 175 | ANY | 117 | 24 | 0.8 | 0.8 | 0.8 | 12.2 | 9.2 | C MIN | ||||
PG IND | 21 | 6.2 | 12 | 2.2 | 1.2 | — | 288 | ANY | 178 | — | 0.2 | 1.5 | 4.5 | 7 | 24 | PF/C HOU | ||||
G/SF DET | 17.5 | 3.5 | 7.2 | 0.2 | 0.2 | 11 | 137 | ANY | 113 | — | 0.3 | 0.7 | 5 | 6.3 | 15 | DTDJ. Giddey PG/SF CHI | ||||
G/SF POR | 14.5 | 2.8 | 1 | 0.5 | 0.5 | 42 | 93 | ANY | 108 | — | 1.7 | 0.3 | 3.7 | 4 | 14.3 | PF/C OKC | ||||
| Total | 417 | 2,657 | 2,349 | 385 | Total | |||||||||||||||
| Optimum | 639 | 2,980 | 2,690 | 641 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTT. Rozier G MIA | 24.5 | 3.5 | 6.5 | 1 | 1 | — | 95 | BN | 88 | — | 0.3 | 0 | 4.7 | 4 | 9.7 | OUTC. Paul PG FA | ||||
G FA | 9.2 | 2.5 | 3 | 0.2 | 0 | 40 | 76 | BN | 118 | 22 | 0.5 | 0.5 | 6.8 | 3.5 | 12.8 | PG POR | ||||
G NOP | 6.7 | 2 | 2.3 | 0.7 | 0.3 | — | 46 | BN | 32 | 32 | 1 | 1 | 6 | 0 | 13 | G DAL | ||||
G DET | 13.8 | 3.8 | 3.5 | 0.2 | 0.2 | 20 | 105 | BN | 75 | 14 | 0.3 | 0.3 | 3.7 | 5 | 13.7 | G MIL | ||||
DTDZ. LaVine SG/SF SAC | 15 | 5 | 4 | 0 | 0 | — | 27 | BN | 202 | 46 | 0.2 | 1.2 | 5.8 | 3.8 | 21.5 | SG/SF DET | ||||
SG/SF CLE | 11.8 | 5 | 3.2 | 1 | 0.5 | 27 | 134 | BN | 111 | — | 1 | 1.3 | 2.3 | 5.3 | 11.7 | SG/SF OKC | ||||
DTDB. Mathurin SG/SF IND | 19.8 | 5.2 | 2.2 | 0.5 | 0.2 | — | 151 | BN | 57 | — | 1 | 2 | 2.5 | 3 | 10.5 | DTDA. Caruso G/SF OKC | ||||
OUTJ. Williams SG/SF OKC | 19 | 3 | 4 | 2.3 | 1 | — | 136 | BN | 155 | 29 | 0 | 1.5 | 2.8 | 3.8 | 19 | F FA | ||||
G/SF LAC | 19.8 | 5.8 | 4.8 | 0.5 | 0.5 | 25 | 145 | BN | 158 | — | 0.7 | 0.7 | 3.3 | 6.3 | 27 | F CHA | ||||
F POR | 17.5 | 1.2 | 2.2 | 1.2 | 0.8 | 46 | 126 | BN | 75 | 28 | 0 | 0 | 2 | 5 | 6.5 | C NOP | ||||
F NYK | 12 | 5.2 | 1.2 | 1.5 | 0 | — | 122 | BN | 143 | 63 | 1.2 | 0 | 1.5 | 10.5 | 12.2 | C LAC | ||||
C LAC | 13.2 | 4.8 | 0.8 | 0.2 | 2 | — | 117 | BN | 231 | 68 | 1 | 1 | 4 | 14.5 | 18.5 | C CLE | ||||
C CHI | 11 | 7 | 3 | 0 | 0 | — | 23 | BN | 77 | — | 0.3 | 0.3 | 1.3 | 5.7 | 9.7 | PF/C FA | ||||
OUTD. Ayton C LAL | — | — | BN | — | — | PF/C FA | ||||||||||||||
C BKN | 14.8 | 10 | 1.8 | 1 | 2 | 60 | 186 | BN | ||||||||||||
OUTD. Lively C DAL | 5 | 5 | 3 | 1.5 | 2 | — | 64 | BN | ||||||||||||
OUTD. Green PF/C GSW | — | — | BN | |||||||||||||||||
PF/C MIL | 7 | 5.2 | 0.2 | 0.2 | 1 | — | 59 | BN | ||||||||||||
PF/C MEM | 23.2 | 7.5 | 2 | 1 | 3 | 66 | 228 | BN | ||||||||||||
DTDR. Covington F/C FA | — | — | BN | |||||||||||||||||
| Total | 284 | 2,014 | 1,699 | 359 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | — | — | PG CHA | |||||||||||||||||
| IR | — | — | OFSL. Ball G CLE | |||||||||||||||||
| IR | — | — | OUTS. Adams C HOU | |||||||||||||||||
| IR | 12 | — | 0 | 0 | 0 | 2 | 8 | OUTM. Plumlee C CHA | ||||||||||||
| IR | — | — | OFSR. Williams C POR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG/SF FA | 1.3 | 0.3 | 0 | 0 | 0 | — | 3 | TAXI | 123 | 44 | 0.5 | 1.8 | 3.2 | 3.8 | 7.5 | G/SF ATL | ||||
SG/SF TOR | — | — | TAXI | 54 | 13 | 0.8 | 0 | 0 | 4.8 | 6.2 | C FA | |||||||||
G/SF ORL | 2.2 | 0.5 | 1.2 | 0.5 | 0 | 0 | 23 | TAXI | ||||||||||||
G/SF OKC | 9.3 | 1.3 | 1.7 | 1 | 0 | — | 75 | TAXI | ||||||||||||
DTDB. Coulibaly SG/F WAS | 8 | 5 | 1.7 | 1.3 | 1.7 | — | 73 | TAXI | ||||||||||||
| Total | 284 | 2,014 | 1,699 | 359 | Total | |||||||||||||||

