Pts19.4 | Reb4.2 | Ast4.1 | FPts2,066 |
December 2025 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Fri 12/5 | ORL | | | 32:59 | 5 | 3 | 2 | 0 | 1 | | 2 | 16 | 12.5 | 0 | 0 | - | 1 | 8 | 12.5 | | 0 | 0 | 0 | | 2.00 |
| Sun 12/7 | ORL | | | 33:37 | 16 | 4 | 0 | 1 | 0 | | 7 | 15 | 46.7 | 0 | 0 | - | 2 | 4 | 50.0 | | 3 | 3 | 6 | | 42.00 |
| Tue 12/9 | ORL | | | 38:02 | 37 | 5 | 1 | 1 | 0 | | 14 | 24 | 58.3 | 3 | 3 | 100.0 | 6 | 9 | 66.7 | | 1 | 5 | 6 | | 78.00 |
| Sat 12/13 | ORL | | | 37:28 | 18 | 7 | 3 | 1 | 0 | | 7 | 17 | 41.2 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | | 2 | 4 | 6 | | 41.00 |
| Thu 12/18 | ORL | | | 36:24 | 6 | 8 | 1 | 0 | 2 | | 3 | 11 | 27.3 | 0 | 0 | - | 0 | 4 | 0.0 | | 0 | 2 | 2 | | 25.00 |
| Sat 12/20 | ORL | | | 39:21 | 32 | 1 | 5 | 2 | 1 | | 13 | 21 | 61.9 | 3 | 4 | 75.0 | 3 | 7 | 42.9 | | 1 | 5 | 6 | | 56.00 |
| Total | | 3-3 | | 3:37:51 | 114 | 28 | 12 | 5 | 4 | | 46 | 104 | 44.2 | 8 | 9 | 88.9 | 14 | 36 | 38.9 | | 7 | 19 | 26 | | 244.00 |
| Season | | | | 29:39:57 | 1,029 | 218 | 113 | 48 | 26 | | 372 | 789 | 47.1 | 185 | 199 | 93.0 | 100 | 271 | 36.9 | | 65 | 155 | 220 | | 2,066.00 |
- Team
- Orlando Magic
- Position
- SG/SF
- Age
- 27 years old
- Height
- 6' 6"
- Weight
- 215 lbs
- College
- TCU
- Draft
- 2020, Celtics, 30th pick in the 1st round (30th overall)
- Experience
- 5
- % Own
- Owner
- Drafted 8.1 #29, Oct 28 '21 (History)
- News
- Desmond Bane Fantasy News
- Rank
- 18-50-15
- Action
- Locked