Cleveland Legends | ||||||||||||
| Player | Fri 1/9 | Stats Fri 1/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BKN | 43.5 | 19 | 3 | 3 | 3 | 0 | Locked | PG | ||||
SG/SF BOS | 50 | 25 | 8 | 7 | 0 | 0 | Locked | SG | ||||
SG/F OKC | 25 | 16 | 7 | 1 | 1 | 1 | Locked | G | ||||
SG/F ATL | — | Locked | SF | |||||||||
F LAL | 58.5 | 26 | 9 | 10 | 3 | 0 | Locked | SG/SF | ||||
F/C MIL | 39 | 21 | 6 | 5 | 2 | 2 | Locked | PF | ||||
C CLE | — | Locked | C | |||||||||
SG/F POR | 41 | 25 | 2 | 2 | 1 | 0 | Locked | PF/C | ||||
C BOS | 20 | 10 | 6 | 0 | 2 | 0 | Locked | ANY | ||||
F MIL | 18 | 13 | 3 | 2 | 1 | 0 | Locked | ANY | ||||
| Total | 295 | 19.4 | 5.5 | 3.8 | 1.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CHI | — | Locked | BN | |||||||||
OUTMax Strus SG/SF CLE | — | Locked | BN | |||||||||
F NOP | — | Locked | BN | |||||||||
F SAC | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
PF/C DET | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTy Jerome G MEM | — | Locked | IR | |||||||||
C UTA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F CHA | — | Locked | TAXI | |||||||||
