Swamp Dragons | ||||||||||||||
| Player | Mon 3/9 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF HOU | — | 17.9 | 7.8 | 5.3 | 1.5 | 0.6 | 2,325.47 | 35.2 | Locked | PG | ||||
SG/F NYK | 15 | 14.8 | 4.1 | 3.9 | 1.4 | 0.8 | 1,767.15 | 25.2 | Locked | SG | ||||
PG NYK | 37.5 | 26.3 | 3.4 | 6.6 | 0.8 | 0.1 | 2,712.47 | 42.4 | Locked | G | ||||
SG/F GSW | 22 | 8.2 | 3.8 | 2.1 | 0.8 | 0.3 | 768.81 | 13.3 | Locked | SF | ||||
F LAC | 51.5 | 28.2 | 6.4 | 3.6 | 2 | 0.4 | 2,804.86 | 51.9 | Locked | SG/SF | ||||
OUTNoah Clowney F/C BKN | 13 | 12.5 | 4.1 | 1.7 | 0.7 | 0.7 | 1,000.9 | 16.1 | Locked | PF | ||||
F/C MEM | 20.5 | 8.7 | 3.3 | 0.9 | 0.6 | 0.3 | 644.5 | 14.6 | Locked | C | ||||
PF/C NYK | 79 | 20 | 11.8 | 2.9 | 0.9 | 0.6 | 2,825 | 43.5 | Locked | PF/C | ||||
SG/SF LAC | -4.5 | 9.8 | 3.1 | 2.1 | 0.8 | 0.2 | 814.38 | 16.6 | Locked | ANY | ||||
SG/F BKN | 21.5 | 9.6 | 2.4 | 1 | 1.2 | 0.4 | 622 | 12.7 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G/SF ATL | — | 20.3 | 3.5 | 3.7 | 1.3 | 0.5 | 2,067.3 | 31.3 | Locked | BN | ||||
F IND | — | 24 | 6.7 | 3.9 | 1.1 | 0.4 | 2,010.05 | 36.5 | Locked | BN | ||||
SG/F SAC | — | 18.5 | 3 | 4 | 1.1 | 0.3 | 2,094 | 29.9 | Locked | BN | ||||
C ORL | — | 11.7 | 7.5 | 2.1 | 0.8 | 0.6 | 1,346.5 | 20.7 | Locked | BN | ||||
DTDMicah Potter PF/C IND | — | 9 | 4.5 | 1.4 | 0.5 | 0.3 | 580 | 16.6 | Locked | BN | ||||
F/C MIL | — | 5.8 | 2.4 | 1.5 | 0.3 | 0.3 | 429 | 9.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG GSW | — | 27.2 | 3.5 | 4.8 | 1.1 | 0.4 | 1,776.08 | 45.5 | Locked | IR | ||||
G NYK | — | 12.9 | 2.6 | 2.8 | 0.9 | 0.2 | 698 | 19.9 | Locked | IR | ||||
F PHX | — | 20.9 | 3.7 | 1.8 | 1 | 0.2 | 1,164.5 | 23.3 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/SF MEM | — | 13.4 | 6.2 | 2.8 | 0.6 | 0.4 | 1,200.5 | 22.2 | Locked | TAXI | ||||
G/SF GSW | — | 6.7 | 2.6 | 1.4 | 1.3 | 0.1 | 629 | 10.7 | Locked | TAXI | ||||
C NOP | — | 5.6 | 5.7 | 1.2 | 0.3 | 1.5 | 862 | 14.9 | Locked | TAXI | ||||
