305 | ||||||||||||||
| Player | Fri 2/13 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG PHX | — | 13.2 | 4 | 4.8 | 1.4 | 0.3 | 1,348 | 30 | Locked | PG | ||||
| SG | ||||||||||||||
OUTTre Jones PG CHI | — | 12.4 | 3 | 5.8 | 1.3 | 0.2 | 1,200 | 31.6 | Locked | G | ||||
PG/F TOR | — | 19.8 | 8.2 | 5.6 | 1.4 | 1.3 | 2,088 | 46.4 | Locked | SF | ||||
PF/C NOP | — | 12.5 | 7.4 | 4.4 | 1 | 0.9 | 1,481 | 32.2 | Locked | PF | ||||
SG/SF SAC | — | 19.2 | 2.8 | 2.3 | 0.6 | 0.3 | 910 | 26.8 | Locked | F | ||||
C PHX | — | 11.9 | 8.1 | 1 | 1 | 1 | 1,250 | 31.2 | Locked | C | ||||
F IND | — | 23.8 | 7 | 4 | 1.2 | 0.4 | 1,797.5 | 40.9 | Locked | ANY | ||||
PG NOP | — | 13.9 | 3.7 | 3.1 | 1.2 | 0.2 | 1,164 | 24.8 | Locked | ANY | ||||
C BKN | — | 7.7 | 6 | 2.3 | 1 | 0.4 | 976 | 23.8 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG NYK | — | 27.9 | 3.2 | 6.1 | 0.7 | 0.1 | 1,691 | 43.4 | Locked | BN | ||||
G DAL | — | 12.2 | 2.9 | 3.7 | 1.1 | 0.2 | 943 | 24.2 | Locked | BN | ||||
F CHA | — | 18.7 | 6.3 | 3.5 | 0.5 | 0.5 | 1,488.5 | 33.8 | Locked | BN | ||||
SG/F NYK | — | 15.8 | 4.5 | 4.2 | 1.6 | 0.9 | 1,545 | 35.1 | Locked | BN | ||||
OUTKel'el Ware C MIA | — | 11.6 | 9.8 | 0.6 | 0.9 | 1.1 | 1,390 | 32.3 | Locked | BN | ||||
DTDJoel Embiid C PHI | — | 24.5 | 7.3 | 3.6 | 0.6 | 1.1 | 1,049.5 | 43.7 | Locked | BN | ||||
C NYK | — | 4.8 | 9.1 | 1.1 | 0.8 | 1.2 | 791 | 25.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G BOS | — | 17.6 | 4.6 | 5.4 | 1.3 | 1.5 | 1,570.5 | 36.5 | Locked | IR | ||||
SG/SF IND | — | 17.8 | 5.5 | 2.2 | 0.7 | 0.2 | 635.5 | 25.4 | Locked | IR | ||||
OUTZach Edey C MEM | — | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 395.5 | 33 | Locked | IR | ||||
