KobraCola's Killers | |||||||||||||||||
| Player | Tue 3/3 | Roto Categories Tue 3/3 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Pts | FG% | FT% | 3PM | Reb | Ast | TO | Stl | Blk | Min | Status | |||||
PG CHA | 15 | 5/19 | 1/1 | 4 | 5 | 9 | 4 | 5 | 1 | 29:16 | Locked | PG | |||||
SG/F NOP | 2 | 1/7 | 0/0 | 0 | 6 | 5 | 1 | 4 | 0 | 33:16 | Locked | SG | |||||
G ORL | 10 | 5/9 | 0/0 | 0 | 3 | 9 | 2 | 2 | 2 | 26:29 | Locked | G | |||||
F MIA | 13 | 5/9 | 2/2 | 1 | 7 | 4 | 1 | 0 | 3 | 27:02 | Locked | SF | |||||
PF/C MIN | 23 | 7/15 | 9/12 | 0 | 11 | 4 | 5 | 0 | 0 | 36:26 | Locked | PF | |||||
SG/F WAS | 19 | 8/13 | 1/3 | 2 | 3 | 5 | 1 | 2 | 0 | 33:22 | Locked | F | |||||
C MIN | 5 | 1/2 | 3/6 | 0 | 12 | 1 | 1 | 0 | 0 | 26:29 | Locked | C | |||||
C PHX | 10 | 3/6 | 4/6 | 0 | 9 | 0 | 1 | 1 | 0 | 22:12 | Locked | C | |||||
G/SF DET | 10 | 4/16 | 2/2 | 0 | 6 | 14 | 5 | 1 | 1 | 38:45 | Locked | ANY | |||||
F ORL | 37 | 15/21 | 6/7 | 1 | 5 | 6 | 2 | 0 | 0 | 31:53 | Locked | ANY | |||||
| Total | 14.4 | 5/12 | 3/4 | 0.8 | 6.7 | 5.7 | 2.3 | 1.5 | 0.7 | 30:31 | |||||||
Benched | |||||||||||||||||
| Pts | FG% | FT% | 3PM | Reb | Ast | TO | Stl | Blk | Min | ||||||||
DTDKevin Porter G MIL | Locked | BN | |||||||||||||||
G MEM | 9 | 2/6 | 4/4 | 1 | 1 | 9 | 2 | 2 | 0 | 24:21 | Locked | BN | |||||
DTDKyle Kuzma F MIL | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | FG% | FT% | 3PM | Reb | Ast | TO | Stl | Blk | Min | ||||||||
G/SF ORL | Locked | IR | |||||||||||||||
DTDIvica Zubac C IND | Locked | IR | |||||||||||||||
