BBBOSTON | ||||||||||||
| Player | Tue 11/11 | Stats Tue 11/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G GSW | 22.16 | 10 | 4 | 1 | 3 | 0 | Locked | PG | ||||
SG BOS | 32.01 | 17 | 4 | 5 | 0 | 0 | Locked | SG | ||||
DTDZach LaVine SG/SF SAC | 20 | 12 | 4 | 3 | 0 | 0 | Locked | G | ||||
SG/SF PHI | 34.48 | 18 | 6 | 4 | 0 | 1 | Locked | SF | ||||
F IND | 43.17 | 27 | 5 | 4 | 0 | 1 | Locked | PF | ||||
G/SF BKN | 21.93 | 9 | 3 | 4 | 0 | 0 | Locked | F | ||||
C OKC | 33.44 | 12 | 6 | 5 | 1 | 0 | Locked | C | ||||
G/SF DEN | 35.63 | 14 | 7 | 1 | 2 | 0 | Locked | ANY | ||||
C GSW | 15.82 | 6 | 3 | 2 | 0 | 1 | Locked | ANY | ||||
G/SF SAC | 11.24 | 3 | 0 | 0 | 1 | 2 | Locked | ANY | ||||
| Total | 269.88 | 12.8 | 4.2 | 2.9 | 0.7 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
G LAC | — | Locked | BN | |||||||||
DTDDeni Avdija F POR | — | Locked | BN | |||||||||
F SAS | — | Locked | BN | |||||||||
SG/F POR | — | Locked | BN | |||||||||
SG/F ATL | — | Locked | BN | |||||||||
C ORL | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
PF/C MIA | — | Locked | IR | |||||||||
