Igara Boys | ||||||||||||
| Player | Sat 3/14 | Stats Sat 3/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/F BOS | -4.25 | 0 | 0 | 0 | 0 | 0 | Locked | PG | ||||
G/F SAC | 26.29 | 11 | 4 | 4 | 2 | 0 | Locked | SG | ||||
G MIA | 6.43 | 3 | 0 | 1 | 1 | 0 | Locked | G | ||||
F ATL | 72.17 | 23 | 10 | 12 | 0 | 0 | Locked | SF | ||||
F BOS | 64.86 | 20 | 14 | 7 | 2 | 0 | Locked | PF | ||||
PF/C ATL | 17.15 | 4 | 4 | 4 | 1 | 0 | Locked | F | ||||
C MIA | 42 | 13 | 10 | 1 | 1 | 2 | Locked | C | ||||
C ORL | 30.94 | 15 | 8 | 2 | 0 | 0 | Locked | ANY | ||||
C LAL | 28.03 | 9 | 9 | 2 | 0 | 1 | Locked | ANY | ||||
F BOS | 25.26 | 12 | 6 | 2 | 0 | 0 | Locked | ANY | ||||
| Total | 308.88 | 11 | 6.5 | 3.5 | 0.7 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G IND | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
PG/F DAL | — | Locked | BN | |||||||||
OUTJaylon Tyson SG/F CLE | — | Locked | BN | |||||||||
SG/F HOU | — | Locked | BN | |||||||||
PF/C GSW | — | Locked | BN | |||||||||
PF/C DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG GSW | — | Locked | IR | |||||||||
G SAS | — | Locked | IR | |||||||||
F DEN | — | Locked | IR | |||||||||
C BKN | — | Locked | IR | |||||||||
PF/C UTA | — | Locked | IR | |||||||||
