CINCINNATI ROYALS | ||||||||||||
| Player | Tue 11/4 | Stats Tue 11/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G SAS | — | Locked | PG | |||||||||
G/SF HOU | — | Locked | SG | |||||||||
F DET | — | Locked | SF | |||||||||
F/C MIL | 41.9 | 22 | 8 | 3 | 0 | 1 | Locked | PF | ||||
C LAC | 21.6 | 7 | 7 | 2 | 2 | 0 | Locked | C | ||||
F ORL | 50.9 | 22 | 11 | 8 | 1 | 0 | Locked | ANY | ||||
SG/F POR | — | Locked | ANY | |||||||||
SG/SF SAC | — | Locked | ANY | |||||||||
F POR | — | Locked | ANY | |||||||||
G SAC | — | Locked | ANY | |||||||||
| Total | 114.4 | 17 | 8.7 | 4.3 | 1 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
OUTMike Conley PG MIN | — | Locked | BN | |||||||||
G CHA | 28 | 17 | 0 | 5 | 1 | 0 | Locked | BN | ||||
SG/SF ATL | 30.1 | 20 | 1 | 2 | 0 | 1 | Locked | BN | ||||
OFSBradley Beal G/SF LAC | — | Locked | BN | |||||||||
C LAL | — | Locked | BN | |||||||||
OUTJakob Poeltl C TOR | 22.5 | 8 | 9 | 0 | 0 | 0 | Locked | BN | ||||
C PHX | 3.3 | 2 | 0 | 1 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 83.9 | 11.8 | 2.5 | 2 | 0.2 | 0.2 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
OUTCaris LeVert SG/SF DET | — | Locked | IR | |||||||||
C PHI | 43.6 | 20 | 6 | 2 | 3 | 4 | Locked | IR | ||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
C NOP | — | Locked | TAXI | |||||||||
