Miami Waves | ||||||||||||
| Player | Sun 1/18 | Stats Sun 1/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG/F TOR | 39.4 | 22 | 9 | 3 | 1 | 0 | Locked | PG | ||||
G/SF ATL | — | Locked | SG | |||||||||
PG NYK | — | Locked | G | |||||||||
SG/F POR | 33.1 | 17 | 3 | 2 | 0 | 1 | Locked | SF | ||||
SG/SF CHA | 42.3 | 23 | 4 | 1 | 0 | 0 | Locked | SG/SF | ||||
F UTA | — | Locked | PF | |||||||||
C POR | 59.4 | 21 | 17 | 3 | 0 | 1 | Locked | C | ||||
DTDLuke Kornet C SAS | — | Locked | PF/C | |||||||||
C CHA | 30.05 | 17 | 6 | 1 | 0 | 0 | Locked | ANY | ||||
PG ORL | 4.3 | 0 | 2 | 1 | 0 | 0 | Locked | ANY | ||||
| Total | 208.55 | 16.7 | 6.8 | 1.8 | 0.2 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | BN | |||||||||
SG/F ATL | — | Locked | BN | |||||||||
SG/F ATL | — | Locked | BN | |||||||||
