

Week 21 '25-26 Mon 3/9-Sun 3/15 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 (12-8) | 2 | 5 | 0 | 86 | 91 | 185 | 0 | 0 | 0 | 0 | 362.13 | |
| #3 (13-7) | 4 | 1 | 0 | 128 | 162 | 37 | 0 | 0 | 0 | 0 | 326.82 | |
| Playoff Game | ||||||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG WAS | — | — | PG | 43.55 | — | OUTR. Westbrook PG SAC | ||||||||||||||
SG/F TOR | 22 | 4 | 5 | 4 | 0 | 51.37 | 66.08 | SG | 76.9 | 36.77 | 0 | 1 | 4 | 4 | 22 | G CLE | ||||
SG/F NYK | 3 | 1 | 1 | 0 | 2 | 14.41 | 43.55 | SF | 25.64 | — | SG/SF BOS | |||||||||
PF/C HOU | — | 31.95 | PF | 22.54 | — | SG/F SAC | ||||||||||||||
F/C HOU | — | 44.62 | C | 87.77 | — | C DEN | ||||||||||||||
SG/SF ORL | 30 | 5 | 5 | 1 | 0 | 60.2 | 60.2 | ANY | 6.4 | — | F DET | |||||||||
F ORL | 25 | 8 | 7 | 0 | 0 | 48.61 | 48.61 | ANY | 20.83 | — | C MIN | |||||||||
PF/C UTA | 5 | 3 | 0 | 0 | 0 | 10.41 | 67.12 | ANY | 43.19 | — | G CHI | |||||||||
| Total | 185 | 362.13 | 326.82 | 36.77 | Total | |||||||||||||||
| Optimum | 233.37 | 462.42 | 436.56 | 36.77 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CHA | — | 0 | BN | — | — | OUTJ. Morant PG MEM | ||||||||||||||
G ORL | 12 | 2 | 4 | 3 | 0 | 32.39 | 32.39 | BN | — | — | OUTA. Simons G CHI | |||||||||
DTDA. Nembhard G IND | — | — | BN | — | — | DTDK. Porter G MIL | ||||||||||||||
SG/SF DAL | — | 14.23 | BN | — | — | OUTS. Sharpe G/SF POR | ||||||||||||||
SG/F MIA | — | 29.4 | BN | 54.71 | — | DTDC. Spencer G/SF MEM | ||||||||||||||
C BOS | — | 14.99 | BN | 60.93 | — | F MIL | ||||||||||||||
PF/C GSW | — | 73.96 | BN | 0 | — | OFSD. Sabonis PF/C SAC | ||||||||||||||
| Total | 48.37 | 250.39 | 162.61 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSD. Lively C DAL | — | — | IR | — | — | OFSJ. Butler F GSW | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G/SF DAL | — | — | TAXI | 46.97 | — | G IND | ||||||||||||||
SG/F UTA | 8 | 1 | 1 | 1 | 0 | 15.98 | 15.98 | TAXI | ||||||||||||
PF/C BKN | — | 69.44 | TAXI | |||||||||||||||||
PF/C ATL | — | — | TAXI | |||||||||||||||||
| Total | 48.37 | 250.39 | 162.61 | 0 | Total | |||||||||||||||

