

Week 7 '25-26 Mon 12/1-Sun 12/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-7) | 293 | 218 | 260 | 76 | 488 | 225 | 357 | 1,917.3 | |
| (7-6) | 561 | 264 | 375 | 146 | 507 | 296 | 339 | 2,487.5 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG PHI | 28 | 7 | 9 | 2 | 2 | 85.7 | 293.8 | PG | 188.9 | 48.7 | 1 | 0 | 4 | 11 | 14 | G/SF ORL | ||||
SG/SF MEM | 11 | 6 | 3 | 0 | 1 | 30.4 | 117.9 | SG | 162.9 | 70.6 | 0 | 2 | 7 | 8 | 21 | G GSW | ||||
G OKC | 7 | 2 | 4 | 0 | 0 | 23.2 | 76.2 | G | 202.6 | 29.5 | 0 | 1 | 5 | 1 | 11 | G TOR | ||||
F POR | 17 | 7 | 7 | 3 | 1 | 57.1 | 308 | SF | 115.9 | 21 | 0 | 0 | 5 | 4 | 4 | SG/SF CHI | ||||
SG/SF OKC | 25 | 3 | 8 | 2 | 0 | 63.9 | 164.2 | FLEX | 52.9 | 24.8 | 0 | 2 | 1 | 2 | 8 | SG/SF DEN | ||||
F DEN | 10 | 8 | 1 | 0 | 1 | 29.8 | 147.8 | PF | 133.3 | 27.4 | 0 | 0 | 3 | 4 | 8 | F DEN | ||||
PF/C TOR | 0 | 2 | 1 | 0 | 0 | 3.8 | 75.8 | C | 59.2 | — | OUTD. Green PF/C GSW | |||||||||
F CHA | 5 | 6 | 1 | 0 | 0 | 20.8 | 135.1 | PF/C | 383 | 87.3 | 0 | 1 | 11 | 9 | 28 | C DEN | ||||
PF/C MIA | — | 244.5 | ANY | 42.9 | — | OUTT. Jones PG CHI | ||||||||||||||
C MEM | 15 | 8 | 2 | 2 | 0 | 42.6 | 85.9 | ANY | 104.5 | 29.4 | 0 | 2 | 3 | 4 | 9 | PG TOR | ||||
| Total | 357.3 | 1,917.3 | 2,487.5 | 338.7 | Total | |||||||||||||||
| Optimum | 426.7 | 2,244.2 | 1,953 | 418.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G MIL | — | 15.4 | BN | — | — | OUTS. Curry PG GSW | ||||||||||||||
G WAS | — | 120.2 | BN | 22.6 | — | PG MIN | ||||||||||||||
SG/SF DAL | — | 102.1 | BN | — | — | OUTM. Smart G LAL | ||||||||||||||
DTDC. LeVert SG/SF DET | — | 101.2 | BN | 151.1 | 53.2 | 0 | 0 | 9 | 2 | 20 | G UTA | |||||||||
DTDD. Vassell SG/SF SAS | — | 150.8 | BN | 110.6 | — | SG/SF SAC | ||||||||||||||
SG/SF ATL | — | 118.3 | BN | — | — | OUTL. Dort SG/SF OKC | ||||||||||||||
G/SF DET | — | 282.3 | BN | 142.8 | — | DTDB. Mathurin SG/SF IND | ||||||||||||||
G/SF SAS | — | — | BN | 21.3 | — | DTDT. Shannon SG/SF MIN | ||||||||||||||
DTDK. Leonard F LAC | — | 249.4 | BN | 106.8 | — | F PHX | ||||||||||||||
F CLE | — | 106.4 | BN | 100.5 | — | F SAS | ||||||||||||||
F ORL | 16 | 1 | 2 | 0 | 0 | 38.1 | 66.7 | BN | 120.3 | — | F MIA | |||||||||
F DAL | — | 191.7 | BN | 93.6 | 26.4 | 1 | 1 | 3 | 4 | 8 | C DEN | |||||||||
SG/F MIA | — | 153.3 | BN | 58.4 | — | OUTS. Adams C HOU | ||||||||||||||
C NYK | 6 | 13 | 2 | 1 | 1 | 35.1 | 67.9 | BN | 66.9 | — | DTDL. Kornet C SAS | |||||||||
C PHX | — | 59.3 | BN | 252.8 | — | OUTA. Davis PF/C DAL | ||||||||||||||
| Total | 75 | 1,763.7 | 568 | 79.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSD. Lillard PG POR | — | — | IR | — | — | OUTF. VanVleet PG HOU | ||||||||||||||
OUTI. Joe SG/SF OKC | — | 28.9 | IR | — | — | OUTS. Pippen PG MEM | ||||||||||||||
C SAS | — | — | IR | — | — | OUTK. Irving G DAL | ||||||||||||||
| IR | 50.1 | — | G CLE | |||||||||||||||||
| IR | — | — | OUTO. Toppin PF/C IND | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG DAL | — | 206.2 | TAXI | 215.3 | — | SG/SF CLE | ||||||||||||||
G UTA | 0 | 0 | 1 | 0 | 0 | 1.8 | 63.5 | TAXI | 45.8 | — | SG/F PHX | |||||||||
| TAXI | 57.9 | — | PF/C IND | |||||||||||||||||
| Total | 75 | 1,763.7 | 568 | 79.6 | Total | |||||||||||||||

