Points by Week
Points by Position

Míguel´s team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (10-10)Non-Division GameL 971.55-995.1511th-23Box
2 Mon 10/27-Sun 11/2@ (14-6)Division GameL 1,151.9-1,162.8511th-23Box
3 Mon 11/3-Sun 11/9 (16-4)Division GameL 1,593.85-1,633.94th-77Box
4 Mon 11/10-Sun 11/16 (1-19)Division GameW 1,642.85-717.354th+23Box
5 Mon 11/17-Sun 11/23 (11-9)Division GameW 1,493.2-1,263.256th+38Box
6 Mon 11/24-Sun 11/30@ (13-7)Division GameL 1,053.1-1,33412th-15Box
7 Mon 12/1-Sun 12/7@ (8-12)Division GameL 1,311.3-1,344.959th-38Box
8 Mon 12/8-Sun 12/14@ (12-8)Non-Division GameL 544.1-585.911th-23Box
9 Mon 12/15-Sun 12/21@ (16-4)Non-Division GameL 578.75-1,154.1514th0Box
10 Mon 12/22-Sun 12/28 (4-16)Non-Division GameL 691.1-760.414th0Box
11 Mon 12/29-Sun 1/4 (7-13)Non-Division GameL 894.3-1,415.612th-15Box
12 Mon 1/5-Sun 1/11@ (10-10)Non-Division GameL 574.2-1,582.513th-8Box
13 Mon 1/12-Sun 1/18 (16-4)Non-Division GameL 912.45-1,640.3511th-23Box
14 Mon 1/19-Sun 1/25 (14-6)Division GameL 796.6-1,212.312th-15Box
15 Mon 1/26-Sun 2/1 (13-7)Division GameL 713.9-1,41913th-8Box
16 Mon 2/2-Sun 2/8@ (11-9)Division GameL 554.8-1,398.314th0Box
17 Mon 2/9-Sun 2/15 (10-10)Non-Division GameL 296.3-653.914th0Box
18 Mon 2/16-Sun 2/22@ (1-19)Division GameL 465-666.313th-8Box
19 Mon 2/23-Sun 3/1 (8-12)Division GameL 586.95-1,020.6514th0Box
20 Mon 3/2-Sun 3/8@ (16-4)Division GameL 469.3-1,434.4514th0Box
21 Mon 3/9-Sun 3/15@ #12 (4-16)Consolation GameLive!

Avg win margin
577.72
Avg loss margin
-403.07
Avg margin
-304.99
Biggest Win
925.5 v
Worst Loss
-1,008.3 @
Longest win streak
W2
Longest losing streak
L15
Close games
0-4
Luck games
0-1
High
1,642.85 v
Low
296.3 v
Avg
864.78
Consistency
Awful (+/- 387.49)