

Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-7) | 79 | 62 | 39 | 27 | 141 | -1 | 330 | 676.65 | |
| (1-13) | 79 | 7 | 43 | 69 | 144 | 0 | 68 | 408.95 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@ATL | 1st | 11:36 | Onyeka Okongwu Defensive Rebound | 1.5-0 |
![]() | MIL@BKN | 1st | 11:05 | Nic Claxton Offensive Rebound | 3-0 |
![]() | MIL@BKN | 1st | 11:05 | Nic Claxton 5-ft Dunk Field Goal Made | 5.5-0 |
![]() | PHI@ATL | 1st | 9:39 | Onyeka Okongwu Defensive Rebound | 7-0 |
![]() | MIL@BKN | 1st | 9:19 | Nic Claxton 6-ft Layup Field Goal Made | 9.5-0 |
![]() | PHI@ATL | 1st | 9:13 | Onyeka Okongwu 31-ft Jump Three Point Field Goal Missed | 9-0 |
![]() | PHI@ATL | 1st | 8:24 | Onyeka Okongwu Defensive Rebound | 10.5-0 |
![]() | MIL@BKN | 1st | 8:02 | Gary Trent 24-ft Jump Three Point Field Goal Missed | 10-0 |
![]() | MIL@BKN | 1st | 7:54 | Terance Mann 24-ft Jump Three Point Field Goal Made | 16.5-0 |
![]() | MIL@BKN | 1st | 6:54 | Gary Trent 12-ft Jump Field Goal Missed | 16-0 |
![]() | MIL@BKN | 1st | 6:51 | Terance Mann Defensive Rebound | 17.5-0 |
![]() | MIL@BKN | 1st | 6:45 | Nic Claxton 6-ft Layup Field Goal Missed | 17-0 |
![]() | MIL@BKN | 1st | 4:35 | Gary Trent 28-ft Jump Three Point Field Goal Missed | 16.5-0 |
![]() | PHI@ATL | 1st | 4:26 | Luke Kennard Defensive Rebound | 18-0 |
![]() | MIL@BKN | 1st | 3:05 | Ziaire Williams 30-ft Jump Three Point Field Goal Made | 24.5-0 |
![]() | MIL@BKN | 1st | 2:50 | Tyrese Martin Turnover | 24.5-2 |
![]() | PHI@ATL | 1st | 2:33 | Luke Kennard 28-ft Jump Three Point Field Goal Made | 31-2 |
![]() | MIL@BKN | 1st | 2:25 | Ziaire Williams Defensive Rebound | 32.5-2 |
![]() | MIL@BKN | 1st | 2:14 | Tyrese Martin 8-ft Jump Field Goal Missed | 32.5-1.5 |
![]() | PHI@ATL | 1st | 2:02 | Onyeka Okongwu 6-ft Layup Field Goal Made | 35-1.5 |
![]() | PHI@ATL | 1st | 1:16 | Onyeka Okongwu Defensive Rebound | 36.5-1.5 |
![]() | PHI@ATL | 1st | 0:51 | Onyeka Okongwu Defensive Rebound | 38-1.5 |
![]() | PHI@ATL | 1st | 0:18 | Luke Kennard Free Throw Made (1) | 39.25-1.5 |
![]() | PHI@ATL | 1st | 0:18 | Luke Kennard Free Throw Made (2) | 40.5-1.5 |
![]() | PHI@ATL | 1st | 0:00 | Onyeka Okongwu Defensive Rebound | 42-1.5 |
![]() | PHI@ATL | 2nd | 11:30 | Luke Kennard 30-ft Jump Three Point Field Goal Missed | 41.5-1.5 |
![]() | PHI@ATL | 2nd | 11:28 | Andre Drummond Defensive Rebound | 41.5-3 |
![]() | MIL@BKN | 2nd | 10:53 | Tyrese Martin 28-ft Jump Three Point Field Goal Missed | 41.5-2.5 |
![]() | PHI@ATL | 2nd | 10:46 | Andre Drummond Offensive Rebound | 41.5-4 |
![]() | PHI@ATL | 2nd | 10:44 | Andre Drummond 6-ft Layup Field Goal Made | 41.5-6.5 |
![]() | PHI@ATL | 2nd | 10:24 | Andre Drummond 5-ft Dunk Field Goal Missed | 41.5-6 |
![]() | PHI@ATL | 2nd | 9:59 | Onyeka Okongwu 8-ft Jump Field Goal Missed | 41-6 |
![]() | MIL@BKN | 2nd | 9:50 | Nic Claxton 13-ft Hook Field Goal Made | 43.5-6 |
![]() | PHI@ATL | 2nd | 9:20 | Andre Drummond Defensive Rebound | 43.5-7.5 |
![]() | MIL@BKN | 2nd | 9:18 | Ziaire Williams Turnover | 45.5-7.5 |
![]() | PHI@ATL | 2nd | 9:03 | Onyeka Okongwu Defensive Rebound | 47-7.5 |
![]() | PHI@ATL | 2nd | 8:58 | Onyeka Okongwu Turnover | 49-7.5 |
![]() | PHI@ATL | 2nd | 8:30 | Andre Drummond Offensive Rebound | 49-9 |
![]() | PHI@ATL | 2nd | 8:30 | Andre Drummond 5-ft Layup Field Goal Made | 49-11.5 |
![]() | PHI@ATL | 2nd | 8:19 | Onyeka Okongwu 10-ft Layup Field Goal Missed | 48.5-11.5 |
![]() | PHI@ATL | 2nd | 8:16 | Onyeka Okongwu Offensive Rebound | 50-11.5 |
![]() | MIL@BKN | 2nd | 8:08 | Ziaire Williams 6-ft Layup Field Goal Made | 52.5-11.5 |
![]() | PHI@ATL | 2nd | 7:45 | Luke Kennard 31-ft Jump Three Point Field Goal Made | 59-11.5 |
![]() | MIL@BKN | 2nd | 7:42 | Tyrese Martin 35-ft Jump Three Point Field Goal Made | 59-18 |
![]() | PHI@ATL | 2nd | 7:16 | Luke Kennard Offensive Rebound | 60.5-18 |
![]() | MIL@BKN | 2nd | 6:47 | Gary Trent Free Throw Made (1) | 61.75-18 |
![]() | MIL@BKN | 2nd | 6:47 | Gary Trent Free Throw Made (2) | 63-18 |
![]() | PHI@ATL | 2nd | 6:20 | Andre Drummond Defensive Rebound | 63-19.5 |
![]() | PHI@ATL | 2nd | 5:59 | Andre Drummond Defensive Rebound | 63-21 |
![]() | PHI@ATL | 2nd | 5:13 | Onyeka Okongwu Defensive Rebound | 64.5-21 |
![]() | PHI@ATL | 2nd | 5:05 | Onyeka Okongwu 13-ft Jump Field Goal Missed | 64-21 |
![]() | MIL@BKN | 2nd | 4:56 | Nic Claxton 7-ft Layup Field Goal Missed | 63.5-21 |
![]() | PHI@ATL | 2nd | 4:53 | Onyeka Okongwu Offensive Rebound | 65-21 |
![]() | PHI@ATL | 2nd | 4:53 | Onyeka Okongwu 8-ft Layup Field Goal Missed | 64.5-21 |
![]() | MIL@BKN | 2nd | 4:22 | Gary Trent 12-ft Jump Field Goal Missed | 64-21 |
![]() | MIL@BKN | 2nd | 4:18 | Terance Mann Defensive Rebound | 65.5-21 |
![]() | PHI@ATL | 2nd | 3:50 | Onyeka Okongwu 13-ft Layup Field Goal Missed | 65-21 |
![]() | PHI@ATL | 2nd | 3:45 | Onyeka Okongwu Offensive Rebound | 66.5-21 |
![]() | PHI@ATL | 2nd | 3:45 | Onyeka Okongwu 5-ft Layup Field Goal Made | 69-21 |
![]() | MIL@BKN | 2nd | 3:43 | Gary Trent Turnover | 71-21 |
![]() | MIL@BKN | 2nd | 3:39 | Gary Trent 6-ft Layup Field Goal Made | 73.5-21 |
![]() | MIL@BKN | 2nd | 3:00 | Terance Mann Turnover | 75.5-21 |
![]() | MIL@BKN | 2nd | 2:02 | Gary Trent Defensive Rebound | 77-21 |
![]() | MIL@BKN | 2nd | 1:58 | Gary Trent 13-ft Jump Field Goal Missed | 76.5-21 |
![]() | PHI@ATL | 2nd | 1:47 | Onyeka Okongwu 31-ft Jump Three Point Field Goal Missed | 76-21 |
![]() | MIL@BKN | 2nd | 1:17 | Gary Trent 29-ft Jump Three Point Field Goal Made | 82.5-21 |
![]() | PHI@ATL | 2nd | 0:38 | Onyeka Okongwu Free Throw Missed (1) | 81.75-21 |
![]() | PHI@ATL | 2nd | 0:38 | Onyeka Okongwu Free Throw Made (2) | 83-21 |
![]() | MIL@BKN | 2nd | 0:05 | Nic Claxton 5-ft Dunk Field Goal Made | 85.5-21 |
![]() | PHI@ATL | 3rd | 11:45 | Onyeka Okongwu Defensive Rebound | 87-21 |
![]() | MIL@BKN | 3rd | 11:26 | Nic Claxton Turnover | 89-21 |
![]() | MIL@BKN | 3rd | 11:04 | Terance Mann Defensive Rebound | 90.5-21 |
![]() | MIL@BKN | 3rd | 10:58 | Nic Claxton 27-ft Jump Three Point Field Goal Made | 97-21 |
![]() | PHI@ATL | 3rd | 10:54 | Onyeka Okongwu Free Throw Made (1) | 98.25-21 |
![]() | PHI@ATL | 3rd | 10:54 | Onyeka Okongwu Free Throw Made (2) | 99.5-21 |
![]() | MIL@BKN | 3rd | 10:42 | Terance Mann Free Throw Made (1) | 100.75-21 |
![]() | MIL@BKN | 3rd | 10:42 | Terance Mann Free Throw Made (2) | 102-21 |
![]() | PHI@ATL | 3rd | 10:33 | Onyeka Okongwu 4-ft Dunk Field Goal Made | 104.5-21 |
![]() | MIL@BKN | 3rd | 9:57 | Nic Claxton Offensive Rebound | 106-21 |
![]() | MIL@BKN | 3rd | 9:57 | Nic Claxton 5-ft Dunk Field Goal Missed | 105.5-21 |
![]() | MIL@BKN | 3rd | 9:27 | Gary Trent 28-ft Jump Three Point Field Goal Missed | 105-21 |
![]() | MIL@BKN | 3rd | 9:23 | Terance Mann Defensive Rebound | 106.5-21 |
![]() | MIL@BKN | 3rd | 8:54 | Nic Claxton Defensive Rebound | 108-21 |
![]() | MIL@BKN | 3rd | 8:49 | Terance Mann 28-ft Jump Three Point Field Goal Missed | 107.5-21 |
![]() | PHI@ATL | 3rd | 8:45 | Onyeka Okongwu 24-ft Jump Three Point Field Goal Missed | 107-21 |
![]() | PHI@ATL | 3rd | 8:32 | Onyeka Okongwu Defensive Rebound | 108.5-21 |
![]() | PHI@ATL | 3rd | 8:26 | Onyeka Okongwu Turnover | 110.5-21 |
![]() | MIL@BKN | 3rd | 7:58 | Gary Trent 15-ft Jump Field Goal Made | 113-21 |
![]() | PHI@ATL | 3rd | 7:55 | Onyeka Okongwu Defensive Rebound | 114.5-21 |
![]() | MIL@BKN | 3rd | 7:24 | Terance Mann 7-ft Jump Field Goal Missed | 114-21 |
![]() | MIL@BKN | 3rd | 7:24 | Terance Mann Offensive Rebound | 115.5-21 |
![]() | MIL@BKN | 3rd | 7:21 | Terance Mann 29-ft Jump Three Point Field Goal Made | 122-21 |
![]() | PHI@ATL | 3rd | 7:09 | Onyeka Okongwu 24-ft Jump Three Point Field Goal Made | 128.5-21 |
![]() | MIL@BKN | 3rd | 6:45 | Terance Mann 30-ft Jump Three Point Field Goal Made | 135-21 |
![]() | MIL@BKN | 3rd | 6:10 | Terance Mann 16-ft Jump Field Goal Made | 137.5-21 |
![]() | MIL@BKN | 3rd | 5:10 | Gary Trent 17-ft Jump Field Goal Made | 140-21 |
![]() | MIL@BKN | 3rd | 4:32 | Gary Trent Defensive Rebound | 141.5-21 |
![]() | MIL@BKN | 3rd | 4:26 | Gary Trent Turnover | 143.5-21 |
![]() | PHI@ATL | 3rd | 4:25 | Andre Drummond Offensive Rebound | 143.5-22.5 |
![]() | PHI@ATL | 3rd | 4:24 | Andre Drummond 8-ft Layup Field Goal Made | 143.5-25 |

