

Week 21 '25-26 Mon 3/9-Sun 3/15 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 (11-9) | 4 | 0 | 0 | 8 | 156 | 85 | 169 | - | 0 | 0 | 417.66 | |
| #3 (12-8) | 6 | 0 | 0 | 123 | 177 | 86 | 144 | - | 0 | 0 | 528.5 | |
| Playoff Game | ||||||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ORL | — | 37.5 | G | 31 | — | DTDD. White G BOS | ||||||||||||||
G PHX | — | 28.16 | G | 11.17 | — | G/SF PHX | ||||||||||||||
G MIL | — | 33.67 | G | 26.17 | — | G GSW | ||||||||||||||
SG/F SAC | — | 50.17 | F | 81.5 | — | F LAC | ||||||||||||||
DTDJ. Smith PF/C CHI | — | 30.5 | F | 41.17 | — | F NYK | ||||||||||||||
G/SF HOU | — | 39.67 | F | 55.5 | — | F CHI | ||||||||||||||
F/C MIL | — | 46.67 | C | 20.67 | — | C LAC | ||||||||||||||
DTDA. Sengun PF/C HOU | — | 30 | C | 46.5 | — | PF/C WAS | ||||||||||||||
G/SF SAS | — | 63.5 | ANY | 20.83 | — | F LAL | ||||||||||||||
G OKC | — | 40.16 | ANY | 17.83 | — | DTDJ. Tatum F BOS | ||||||||||||||
| Total | 0 | 417.66 | 528.5 | 0 | Total | |||||||||||||||
| Optimum | 408.5 | 479.51 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
DTDM. Monk G/SF SAC | — | 1.83 | BN | 19.83 | — | DTDR. Westbrook PG SAC | ||||||||||||||
F ATL | — | 6.83 | BN | 87.67 | — | PG OKC | ||||||||||||||
C SAC | — | 36.66 | BN | 62.5 | — | G/SF LAL | ||||||||||||||
F/C BKN | — | 25.83 | BN | 4.83 | — | G/F OKC | ||||||||||||||
| BN | 12.5 | — | C MIA | |||||||||||||||||
| Total | 0 | 46.66 | 11.17 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Sharpe G/SF POR | — | 0 | IR | 0 | — | OFSD. Lillard PG POR | ||||||||||||||
OUTP. Watson F DEN | — | — | IR | 0 | — | PG IND | ||||||||||||||
OUTJ. Allen C CLE | — | 0 | IR | 26.83 | — | F MIA | ||||||||||||||
| IR | 0 | — | OFSS. Adams C HOU | |||||||||||||||||
| IR | 0 | — | OFSW. Kessler C UTA | |||||||||||||||||

