RiNo Rhinos | ||||||||||||
| Player | Sun 11/16 | Stats Sun 11/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG/SF CHI | 94.4 | 26 | 13 | 13 | 2 | 2 | Locked | PG | ||||
G/SF HOU | 34.1 | 12 | 10 | 2 | 0 | 0 | Locked | SG | ||||
G/SF ATL | 49.1 | 11 | 7 | 12 | 3 | 0 | Locked | G | ||||
SG/SF DAL | 40.7 | 14 | 4 | 4 | 1 | 0 | Locked | SF | ||||
SG/SF SAS | 38.1 | 16 | 3 | 7 | 2 | 0 | Locked | SG/SF | ||||
OUTFranz Wagner F ORL | 60.2 | 29 | 5 | 4 | 2 | 0 | Locked | PF | ||||
PF/C HOU | 32.5 | 10 | 10 | 0 | 1 | 1 | Locked | C | ||||
F CHI | 37.3 | 18 | 6 | 1 | 1 | 2 | Locked | PF/C | ||||
G UTA | 64.3 | 33 | 2 | 6 | 4 | 0 | Locked | ANY | ||||
F ORL | 39.6 | 13 | 6 | 2 | 3 | 1 | Locked | ANY | ||||
| Total | 490.3 | 18.2 | 6.6 | 5.1 | 1.9 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
C MIN | — | Locked | BN | |||||||||
DTDJusuf Nurkić C UTA | 38 | 5 | 14 | 5 | 3 | 1 | Locked | BN | ||||
PF/C MIA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CLE | — | Locked | IR | |||||||||
G POR | — | Locked | IR | |||||||||
C DET | — | Locked | IR | |||||||||
PF/C MIA | — | Locked | IR | |||||||||
