Points by Week
Points by Position

Jump Shot Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (15-5)Non-Division GameW 2,098.25-1,835.361st0Box
2 Mon 10/27-Sun 11/2@ (8-12)Division GameW 2,520.28-1,983.282nd+11Box
3 Mon 11/3-Sun 11/9 (11-9)Division GameW 2,514-2,025.441st0Box
4 Mon 11/10-Sun 11/16 (5-15)Division GameW 2,745.27-2,063.71st0Box
5 Mon 11/17-Sun 11/23@ (0-20)Division GameW 3,066.78-1,249.511st0Box
6 Mon 11/24-Sun 11/30@ (4-16)Non-Division GameW 2,315.96-1,953.641st0Box
7 Mon 12/1-Sun 12/7 (8-12)Division GameW 3,010.21-1,826.371st0Box
8 Mon 12/8-Sun 12/14 (0-20)Division GameW 1,676.06-875.411st0Box
9 Mon 12/15-Sun 12/21@ (11-9)Division GameW 2,360.7-1,812.321st0Box
10 Mon 12/22-Sun 12/28@ (5-15)Division GameW 2,411.27-1,641.72nd+11Box
11 Mon 12/29-Sun 1/4@ (14-6)Non-Division GameW 2,760.23-2,525.381st0Box
12 Mon 1/5-Sun 1/11 (14-6)Non-Division GameW 2,606.78-2,154.211st0Box
13 Mon 1/12-Sun 1/18 (15-5)Non-Division GameW 2,842.71-2,007.731st0Box
14 Mon 1/19-Sun 1/25 (10-10)Non-Division GameW 2,911.35-2,323.121st0Box
15 Mon 1/26-Sun 2/1@ (4-16)Non-Division GameW 3,103.72-1,900.741st0Box
16 Mon 2/2-Sun 2/8@ (5-15)Division GameW 2,200.72-1,126.082nd+11Box
17 Mon 2/9-Sun 2/15@ (14-6)Non-Division GameL 1,019.28-1,070.85th-56Box
18 Mon 2/16-Sun 2/22 (8-12)Division GameW 1,615.57-1,172.181st0Box
19 Mon 2/23-Sun 3/1 (0-20)Division GameW 2,488.06-612.821st0Box
20 Mon 3/2-Sun 3/8@ (11-9)Division GameW 2,575.42-1,963.471st0Box

Avg win margin
777.41
Avg loss margin
-51.52
Avg margin
735.97
Biggest Win
1,875.24 v
Worst Loss
-51.52 @
Longest win streak
W16
Longest losing streak
L1
Luck games
0-1
High
3,103.72 @
Low
1,019.28 @
Avg
2,442.13
Consistency
Awful (+/- 513.67)