Kentucky Colonels | ||||||||||||
| Player | Wed 1/21 | Stats Wed 1/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BOS | 34.73 | 10 | 5 | 8 | 1 | 0 | Locked | PG | ||||
G UTA | — | Locked | PG | |||||||||
SG/SF BOS | 58.2 | 30 | 10 | 5 | 3 | 0 | Locked | SG | ||||
SG/F TOR | 44.45 | 23 | 3 | 4 | 0 | 0 | Locked | G | ||||
G/SF PHI | — | Locked | SF | |||||||||
DTDDevin Booker G PHX | — | Locked | SG/SF | |||||||||
F NOP | 3 | 4 | 4 | 0 | 0 | 0 | Locked | PF | ||||
F ORL | — | Locked | F | |||||||||
OUTAlex Sarr PF/C WAS | — | Locked | C | |||||||||
DTDIvica Zubac C IND | — | Locked | PF/C | |||||||||
PF/C OKC | 25.1 | 10 | 7 | 2 | 1 | 1 | Locked | ANY | ||||
SG/F ATL | — | Locked | ANY | |||||||||
| Total | 165.48 | 15.4 | 5.8 | 3.8 | 1 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJa Morant PG MEM | 51.93 | 23 | 2 | 12 | 1 | 3 | Locked | BN | ||||
G/SF MIN | — | Locked | BN | |||||||||
DTDCooper Flagg PG/F DAL | — | Locked | BN | |||||||||
SG/F NYK | 30.28 | 11 | 4 | 4 | 1 | 1 | Locked | BN | ||||
OUTPaul George SG/F PHI | — | Locked | BN | |||||||||
C CHA | 17.42 | 4 | 5 | 0 | 1 | 3 | Locked | BN | ||||
| Total | 99.63 | 12.7 | 3.7 | 5.3 | 1 | 2.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G PHX | — | Locked | IR | |||||||||
OFSKyrie Irving G DAL | — | Locked | IR | |||||||||
C DEN | — | Locked | IR | |||||||||
C TOR | — | Locked | IR | |||||||||
PF/C SAC | — | Locked | IR | |||||||||
F/C POR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
C CHA | 16.38 | 7 | 4 | 1 | 0 | 0 | Locked | TAXI | ||||
