Sacramento Kings | ||||||||||||||
| Player | Sat 2/21 | Stats Tue 2/17-Sat 2/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG GSW | — | — | Locked | PG | ||||||||||
SG/SF BOS | — | 23 | 15 | 13 | 0 | 0 | 68.65 | 68.7 | Locked | SG | ||||
OUTDevin Booker G PHX | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | Locked | G | ||||
G/SF DET | — | 42 | 8 | 13 | 1 | 2 | 94.15 | 94.2 | Locked | SF | ||||
OUTCooper Flagg PG/F DAL | — | — | Locked | SG/SF | ||||||||||
F DET | — | 11 | 10 | 5 | 1 | 1 | 35 | 35 | Locked | PF | ||||
C CLE | — | 20.5 | 12 | 1.5 | 0.5 | 1.5 | 91.65 | 45.8 | Locked | C | ||||
SG/F NYK | — | 11 | 4 | 3 | 0 | 0 | 21.9 | 21.9 | Locked | PF/C | ||||
G BOS | — | 10 | 5 | 8 | 1 | 4 | 36.9 | 36.9 | Locked | ANY | ||||
C LAL | — | 13 | 7 | 1 | 0 | 1 | 27.05 | 27 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
F BKN | — | 18 | 7 | 3.5 | 1 | 0.5 | 77.6 | 38.8 | Locked | BN | ||||
OUTPaul George SG/F PHI | — | — | Locked | BN | ||||||||||
DTDJohn Collins PF/C LAC | — | 11.5 | 6.5 | 2 | 1 | 1.5 | 62.2 | 31.1 | Locked | BN | ||||
