Huachipato Team 馃拲 | ||||||||||||
| Player | Thu 1/22 | Stats Thu 1/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTLuka Don膷i膰 PG LAL | 70.6 | 32 | 11 | 8 | 3 | 0 | Locked | PG | ||||
OUTAyo Dosunmu SG/SF MIN | 12 | 8 | 4 | 3 | 0 | 1 | Locked | SG | ||||
SG/SF CHA | 36 | 13 | 10 | 4 | 1 | 0 | Locked | SF | ||||
F BKN | — | Locked | PF | |||||||||
DTDJoel Embiid C PHI | 106.5 | 32 | 15 | 10 | 1 | 1 | Locked | C | ||||
| Total | 225.1 | 21.2 | 10 | 6.2 | 1.2 | 0.5 | ||||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
PG MIL | — | Locked | BN | |||||||||
G POR | 26 | 15 | 2 | 7 | 0 | 0 | Locked | BN | ||||
SG/SF BOS | — | Locked | BN | |||||||||
PG/F TOR | — | Locked | BN | |||||||||
SG/F NYK | — | Locked | BN | |||||||||
C POR | 27.2 | 7 | 8 | 2 | 0 | 1 | Locked | BN | ||||
C OKC | — | Locked | BN | |||||||||
OUTEvan Mobley PF/C CLE | — | Locked | BN | |||||||||
| Total | 53.2 | 11 | 5 | 4.5 | 0 | 0.5 | ||||||
Injured Reserve | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
PG LAC | — | Locked | IR | |||||||||
PG IND | — | Locked | IR | |||||||||
OUTTyler Herro G MIA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
F DAL | 34 | 21 | 11 | 2 | 1 | 0 | Locked | TAXI | ||||
